2002 Women's Basketball Roster
Sort: Number | Name | Class | Position
# | Player (15) | Class | Pos | Ht | Hometown | High School |
---|---|---|---|---|---|---|
42 | Casey, Lindsey | FR | F | 6-1 | Longview, TX | |
35 | Jackson, Dionnah | FR | G | 5-9 | St. Louis, MO | Parkway West |
12 | Shoush, Lauren | FR | G | 5-11 | Oklahoma City, OK | Putnam North |
31 | Wadsworth, Antoinette | FR | G/F | 5-11 | Grand Prairie, TX | South Grand Prairie |
10 | Hill, Caton | JR | F | 6-1 | Ada, OK | Ada |
22 | Schuknecht, Theresa | JR | F/C | 6-3 | Medicine Hat, Alberta, Canada | Medicine Hat |
51 | Scott, Kate | JR | G | 5-10 | Overland Park, KS | Shawnee Mission East |
11 | Simon, Stephanie | JR | G | 6-0 | Clinton, OK | Clinton |
4 | Luce, Stephanie | SO | G | 5-6 | Southlake, TX | Carroll |
20 | Caufield, LaNeishea | SR | G | 5-9 | Ada, OK | Ada |
15 | Cunningham, Jennifer | SR | C | 6-3 | Kingston, Ontario, Canada | Frontenac Secondary School |
21 | Dales, Stacey | SR | G | 6-0 | Brockville, Ontario, Canada | Thousand Islands Secondary School |
33 | Ross, Rosalind | SR | G | 5-9 | Milwaukee, WI | |
40 | Selmon, Shannon | SR | F | 6-1 | Norman, OK | Norman |
45 | Talbert, Jamie | SR | F | 6-2 | Elkhart, KS | |
Notes
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player walked on, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.