OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Kevin Bookout

Totals

Season GP GS MIN FG FGA 3FG 3FGA FT FTA REB (10+) PF FO A TO BL ST PTS (10+) DD
2003 34 33 942 142 242 0 0 34 62 202 (4) 84 1 18 40 21 19 318 (16)
2004 13 13 333 47 91 0 0 5 12 71 (2) 24 0 6 16 13 5 99 (4)
2005 32 32 995 158 267 0 1 51 88 210 (8) 67 0 18 42 15 27 367 (21)
2006 29 29 916 129 229 0 1 66 105 199 (6) 71 1 5 30 12 20 324 (16)
Totals 108 107 3,186 476 829 0 2 156 267 682 (20) 246 2 47 128 61 71 1,108 (57) 0

Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable

Averages

Season MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF FO% A TO BL ST PTS
2003 28 4 7 59% 0 0 0% 1 2 55% 6 2 0% 1 1 1 1 9
2004 26 4 7 52% 0 0 0% 0 1 42% 5 2 0% 0 1 1 0 8
2005 31 5 8 59% 0 0 0% 2 3 58% 7 2 0% 1 1 0 1 11
2006 32 4 8 56% 0 0 0% 2 4 63% 7 2 0% 0 1 0 1 11
Totals 30 4 8 57% 0 0 0% 1 2 58% 6 2 2% 0 1 1 1 10

FO%: Percent of games that the player fouled out

Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.

Roster Info

Season Class # POS HT WT
2003 FR 34 F 6-8 260
2004 SO 34 F 6-8 265
2005 JR 34 F 6-8 259
2006 SR 34 F 6-8 270

Personal Info

First Name: Kevin
Middle Name: Luke
Last Name: Bookout
Common Name:
Nickname: Book
Hometown: Stroud, OK
High School: Stroud
Birth Date/Place: March 16, 1983 in Stroud, OK
Death Date/Place: