OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Tim McCalister

Totals

Season GP GS MIN FG FGA 3FG 3FGA FT FTA REB (10+) PF FO A TO BL ST PTS (10+) DD
1984 31 28 989 201 430 96 125 118 (0) 66 2 129 60 5 61 498 (2)
1985 37 35 1,246 205 468 75 102 125 (0) 73 1 185 56 10 90 485 (0)
1986 34 34 1,272 251 534 118 144 162 (0) 76 1 147 57 18 87 620 (2)
1987 34 33 1,261 230 564 87 219 125 156 124 (0) 72 1 167 64 8 81 672 (5)
Totals 136 130 4,768 887 1,996 87 219 414 527 529 287 5 628 237 41 319 2,275 (9) 0

Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable

Averages

Season MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF FO% A TO BL ST PTS
1984 32 6 14 47% 0 0 0% 3 4 77% 4 2 6% 4 2 0 2 16
1985 34 6 13 44% 0 0 0% 2 3 74% 3 2 3% 5 2 0 2 13
1986 37 7 16 47% 0 0 0% 3 4 82% 5 2 3% 4 2 1 3 18
1987 37 7 17 41% 3 6 40% 4 5 80% 4 2 3% 5 2 0 2 20
Totals 35 7 15 44% 1 2 40% 3 4 79% 4 2 4% 5 2 0 2 17

FO%: Percent of games that the player fouled out

Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.

Roster Info

Season Class # POS HT WT
1984 FR 32 G 6-3 180
1985 SO 32 G 6-3 190
1986 JR 32 G 6-3 185
1987 SR 32 G 6-3 203

Personal Info

First Name: Tim
Middle Name: David
Last Name: McCalister
Common Name:
Nickname:
Hometown: Gary, IN
High School: West Side
Birth Date/Place: November 23, 1964 in x
Death Date/Place: