OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Attendance ▪ Game

Note: There are many missing attendance figures, even from recent seasons. One of the main reasons seems to be the way multiple games on one day are handled (e.g. doubleheaders, tournament sessions).

Home | Away | Neutral | WCWS

Home

  Attendance Season Date Site   Opponent Result
1. 4,538 2024 May 3 Norman H Oklahoma State L 6-3
2. 4,534 2024 May 4 Norman H Oklahoma State L 6-2
3. 4,528 2024 May 5 Norman H Oklahoma State W 8-2
4. 4,520 2024 Mar 23 Norman H Baylor W 12-3
5. 4,510 2024 May 24 Norman H Florida State (Supers) W 4-2
6. 4,509 2024 Apr 13 Norman H BYU W 7-3
7. 4,506 2024 Apr 20 Norman H Houston W 10-2
8. 4,450 2024 Mar 3 Norman H Louisiana L 7-5
  4,450 2024 Mar 2 Norman H Liberty W 15-3
  4,450 2024 Mar 2 Norman H Louisiana W 8-0
  4,450 2024 Mar 1 Norman H Liberty W 8-0
  4,450 * 2024 Mar 1 Norman H Miami W 9-7
13. 4,446 2024 May 18 Norman H Oregon (Regional) W 6-3
14. 4,386 2024 Mar 9 Norman H Iowa State W 4-0
15. 4,385 2024 Apr 12 Norman H BYU L 9-4
16. 4,357 2024 Mar 20 Norman H Texas-Arlington W 12-1
17. 4,292 2024 Apr 19 Norman H Houston W 8-0
18. 4,284 2024 Mar 10 Norman H Iowa State W 14-1
19. 4,277 2024 May 19 Norman H Oregon (Regional) W 3-2
20. 4,226 2024 Mar 12 Norman H Tarleton State W 12-1
21. 4,192 2024 Mar 9 Norman H Iowa State W 11-2
22. 4,189 2024 May 23 Norman H Florida State (Supers) W 11-3
23. 4,177 2024 Apr 21 Norman H Houston W 5-0
24. 4,153 2024 May 17 Norman H Cleveland State (Regional) W 9-0
25. 4,151 2024 Mar 23 Norman H Baylor W 7-4
26. 4,003 2024 Apr 11 Norman H BYU W 8-0
27. 3,945 2024 Mar 6 Norman H Texas A&M-Corpus Christi W 9-0
28. 2,127 ** 2023 May 27 Norman H Clemson (Supers) W 8-7
29. 2,076 2019 May 4 Norman H Oklahoma State W 3-0
30. 1,979 2023 May 26 Norman H Clemson (Supers) W 9-2
31. 1,977 2023 May 20 Norman H Missouri (Regional) W 11-0
32. 1,976 2023 Apr 1 Norman H Texas W 4-3
33. 1,973 2023 Apr 8 Norman H Texas Tech W 7-0
34. 1,970 2019 Mar 9 Norman H Grand Canyon W 1-0
  1,970 2019 Mar 9 Norman H Drake W 5-2
36. 1,967 2018 May 26 Norman H Arkansas (Supers) W 9-0
37. 1,958 2023 Apr 7 Norman H Texas Tech W 6-0
38. 1,955 2023 Mar 4 Norman H Illinois-Chicago W 9-0
39. 1,953 2019 Apr 6 Norman H Baylor W 8-0
40. 1,951 2023 Apr 29 Norman H Kansas W 14-0
41. 1,944 2023 Mar 3 Norman H Illinois-Chicago W 5-0
  1,944 2017 May 22 Norman H Tulsa (Regional) W 3-0
43. 1,940 2014 May 25 Norman H Tennessee (Supers) W 8-2
44. 1,939 2019 May 25 Norman H Northwestern (Supers) W 8-0
45. 1,938 2018 May 25 Norman H Arkansas (Supers) W 7-2
46. 1,931 2023 May 21 Norman H California (Regional) W 16-3
47. 1,925 2023 May 19 Norman H Hofstra (Regional) W 11-0
48. 1,924 2019 Apr 5 Norman H Baylor W 7-5
49. 1,920 2019 May 19 Norman H Wisconsin (Regional) W 2-0
50. 1,913 2018 May 19 Norman H Tulsa (Regional) W 8-0
* First game at Love's Field
** Final game at Marita Hynes Field