Red-White (a.k.a. Offense-Defense) from 1983-present, Varsity-Alumni from 1949-82
Season | Date | Time | Winner | Score | Attendance |
---|---|---|---|---|---|
2023 | April 22 | 2:30 PM | White | 84-82 | 54,409 |
2022 | April 23 | 3:00 PM | Red | 21-17 | 75,360 |
2021 | April 24 | 4:00 PM | White | 30-29 | |
2019 | April 12 | 7:30 PM | Red | 35-14 | 50,228 |
2018 | April 14 | 1:15 PM | White | 10-9 | 52,102 |
2017 | April 8 | 1:00 PM | White | 14-13 | 43,723 |
2016 | April 9 | 2:00 PM | Red | 17-16 | 42,436 |
2015 | April 11 | 2:00 PM | Red | 20-7 | 42,807 |
2014 | April 12 | 2:00 PM | White | 28-13 | 43,500 |
2013 | April 13 | 2:00 PM | White | 28-24 | 29,200 |
2012 | April 14 | 2:00 PM | 22-21 | 20,509 | |
2011 | April 16 | 2:00 PM | Red | 20-14 | 25,598 |
2010 | April 17 | 2:00 PM | White | 23-0 | 16,481 |
2009 | April 11 | 1:15 PM | White | 63-36 | 28,592 |
2008 | April 12 | 1:00 PM | 69-40 | 23,306 | |
2007 | April 7 | 1:00 PM | Red | 53-30 | 20,020 |
2006 | April 8 | 1:00 PM | White | 41-30 | 30,000 |
2005 | April 16 | 1:00 PM | - | 41,400 | |
2004 | April 17 | 2:00 PM | Red | 24-3 | 31,000 |
2003 | April 12 | Red | 17-10 | 40,500 | |
2002 | April 20 | 1:00 PM | White | 28-0 | 20,000 |
2001 | April 21 | 20-3 | 27,000 | ||
2000 | - | 20,450 | |||
1999 | - | 11,350 | |||
1998 | - | 15,287 | |||
1997 | - | 10,080 | |||
1996 | - | 5,500 | |||
1995 | April 22 | 1:35 PM | White | 26-22 | 500 |
1994 | - | 5,573 | |||
1993 | - | 4,253 | |||
1992 | - | 13,000 | |||
1991 | April 20 | - | 8,136 | ||
1990 | - | 4,000 | |||
1989 | - | 4,400 | |||
1988 | - | 6,123 | |||
1987 | - | 20,122 | |||
1986 | - | 12,000 | |||
1985 | - | 3,717 | |||
1984 | - | 11,500 | |||
1983 | April 30 | 1:30 PM | White | 24-10 | 13,221 |
1982 | April 24 | 1:30 PM | Varsity | 17-0 | 13,281 |
1981 | April 25 | 1:30 PM | Alumni | 39-36 | 15,000 |
1980 | April 26 | Varsity | 17-10 | 15,000 | |
1979 | Tie | 31-31 | |||
1978 | April 29 | Varsity | 28-21 | 15,300 | |
1977 | Varsity | 34-7 | |||
1976 | April 24 | Varsity | 38-21 | 19,500 | |
1975 | Varsity | - | |||
1974 | April 20 | Tie | 10-10 | 20,000 | |
1973 | May 5 | Varsity | 42-28 | 22,000 | |
1972 | April 29 | Varsity | 56-40 | 24,300 | |
1971 | Varsity | 49-14 | |||
1970 | Varsity | - | |||
1969 | May 10 | Varsity | 17-8 | 28,000 | |
1968 | May 4 | Varsity | 44-26 | 19,200 | |
1967 | May 6 | Varsity | 21-0 | 10,860 | |
1966 | Varsity | - | |||
1965 | April 24 | Varsity | 7-6 | 15,000 | |
1964 | April 19 | Varsity | - | ||
1963 | April 20 | Alumni | 13-7 | 18,000 | |
1962 | April 21 | Varsity | 47-24 | 18,000 | |
1961 | May 6 | Alumni | 22-6 | ||
1960 | - | ||||
1959 | 32- | ||||
1958 | - | ||||
1957 | - | ||||
1956 | - | ||||
1955 | - | ||||
1954 | - | ||||
1953 | - | ||||
1952 | - | ||||
1951 | 27-21 | ||||
1950 | - | ||||
1949 | - | ||||
74 games