Total Offense ▪ Season
Player | Season | Yards | Plays | Y/P | TD | Rush | Pass | |
---|---|---|---|---|---|---|---|---|
1. | Kyler Murray | 2018 | 5,362 | 517 | 10.37 | 54 | 1,001 | 4,361 |
2. | Jalen Hurts | 2019 | 5,149 | 573 | 8.99 | 52 | 1,298 | 3,851 |
3. | Baker Mayfield | 2017 | 4,938 | 501 | 9.86 | 48 | 311 | 4,627 |
4. | Sam Bradford | 2008 | 4,767 | 525 | 9.08 | 55 | 47 | 4,720 |
5. | Landry Jones | 2010 | 4,590 | 668 | 6.87 | 39 | - 128 | 4,718 |
6. | Landry Jones | 2011 | 4,439 | 594 | 7.47 | 31 | - 24 | 4,439 |
7. | Landry Jones | 2012 | 4,157 | 569 | 7.31 | 30 | - 110 | 4,157 |
8. | Baker Mayfield | 2016 | 4,142 | 436 | 9.50 | 46 | 177 | 3,965 |
9. | Baker Mayfield | 2015 | 4,105 | 536 | 7.66 | 43 | 405 | 3,700 |
10. | Dillon Gabriel | 2023 | 4,033 | 477 | 8.45 | 42 | 373 | 3,660 |
11. | Josh Heupel | 2000 | 3,773 | 555 | 6.80 | 27 | 167 | 3,606 |
12. | Josh Heupel | 1999 | 3,749 | 607 | 6.18 | 38 | - 101 | 3,850 |
13. | Jason White | 2003 | 3,696 | 493 | 7.50 | 41 | - 150 | 3,846 |
14. | Dillon Gabriel | 2022 | 3,485 | 456 | 7.64 | 31 | 317 | 3,168 |
15. | Spencer Rattler | 2020 | 3,191 | 398 | 8.13 | 34 | 160 | 3,031 |
16. | Jason White | 2004 | 3,149 | 413 | 7.62 | 35 | - 56 | 3,205 |
17. | Sam Bradford | 2007 | 3,128 | 348 | 8.99 | 36 | 7 | 3,121 |
18. | Landry Jones | 2009 | 3,085 | 484 | 6.37 | 26 | - 113 | 3,198 |
19. | Paul Thompson | 2006 | 2,818 | 407 | 6.92 | 25 | 151 | 2,667 |
20. | Trevor Knight | 2014 | 2,639 | 384 | 6.87 | 19 | 339 | 2,639 |
21. | Nate Hybl | 2002 | 2,484 | 426 | 5.83 | 25 | - 54 | 2,538 |
22. | Cale Gundy | 1993 | 2,483 | 399 | 6.22 | 23 | 172 | 2,311 |
23. | Nate Hybl | 2001 | 2,451 | 497 | 4.93 | 18 | 42 | 2,409 |
24. | Caleb Williams | 2021 | 2,364 | 291 | 8.12 | 27 | 442 | 1,922 |
25. | Jack Mildren | 1971 | 2,178 | 291 | 7.48 | 30 | 1,289 | 889 |
26. | Garrick McGee | 1994 | 2,014 | 383 | 5.26 | 10 | 105 | 1,909 |
27. | Bob Warmack | 1968 | 2,002 | 315 | 6.36 | 16 | 344 | 1,658 |
NR. | John Mateer | 2025 | 1,612 | 236 | 6.83 | 11 | 195 | 1,417 |
NR. | Michael Hawkins | 2024 | 1,194 | 220 | 5.43 | 5 | 204 | 990 |
NR. | Jovantae Barnes | 2024 | 577 | 122 | 4.73 | 5 | 577 | 0 |
NR. | Jovantae Barnes | 2022 | 519 | 116 | 4.47 | 5 | 519 | 0 |
NR. | Taylor Tatum | 2024 | 294 | 58 | 5.07 | 4 | 278 | 16 |
NR. | Tory Blaylock | 2025 | 290 | 68 | 4.26 | 3 | 290 | 0 |
NR. | Xavier Robinson | 2024 | 233 | 49 | 4.76 | 4 | 233 | 0 |
NR. | Michael Hawkins | 2025 | 225 | 42 | 5.36 | 4 | 58 | 167 |
NR. | Jovantae Barnes | 2023 | 140 | 37 | 3.78 | 1 | 140 | 0 |
NR. | Jaydn Ott | 2025 | 68 | 21 | 3.24 | 0 | 68 | 0 |
NR. | Xavier Robinson | 2025 | 50 | 16 | 3.13 | 0 | 50 | 0 |
NR. | Jovantae Barnes | 2025 | 45 | 19 | 2.37 | 1 | 45 | 0 |
NR. | Deion Burks | 2024 | 32 | 5 | 6.40 | 0 | 32 | 0 |
NR. | Gabe Sawchuk | 2025 | 21 | 2 | 10.50 | 0 | 21 | 0 |
NR. | Whitt Newbauer | 2025 | 18 | 6 | 3.00 | 0 | 10 | 8 |
NR. | Javonnie Gibson | 2025 | 8 | 1 | 8.00 | 0 | 0 | 8 |
NR. | Zion Ragins | 2024 | 6 | 2 | 3.00 | 0 | 6 | 0 |
NR. | Isaiah Sategna | 2025 | 4 | 2 | 2.00 | 0 | 4 | 0 |
NR. | Jacob Jordan | 2024 | 3 | 1 | 3.00 | 0 | 3 | 0 |
NOTES
- Active players listed in bold.
- Ties go to the most recent occurrence.
- Minimums: 2,000 yards (sorts apply only to players meeting this minimum).
- Touchdowns only count those scored by rushing or passing.