OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Total Offense ▪ Career


  Player Seasons Yards Plays Y/P TD Rush Pass
1. Landry Jones 2008-12 16,271 2,315 7.03 126 - 375 16,646
2. Baker Mayfield 2014-17 13,185 1,473 8.95 137 893 12,292
3. Sam Bradford 2006-09 8,439 938 9.00 93 36 8,403
4. Jason White 1999-04 7,877 1,114 7.07 83 - 45 7,922
5. Josh Heupel 1999-00 7,522 1,162 6.47 65 66 7,456
6. Dillon Gabriel 2022-23 7,518 933 8.06 73 690 6,828
7. Cale Gundy 1990-93 6,909 1,112 6.21 56 223 6,686
8. Kyler Murray 2016-18 5,863 552 10.62 57 1,143 4,720
9. Jalen Hurts 2019 5,149 573 8.99 52 1,298 3,851
10. Jamelle Holieway 1985-88 5,143 796 6.46 54 2,713 2,430
11. Jack Mildren 1969-71 5,117 899 5.69 56 2,025 3,092
12. Nate Hybl 1999-02 5,074 942 5.39 45 - 17 5,091
13. Spencer Rattler 2019-21 4,855 642 7.56 49 260 4,595
14. Bob Warmack 1966-68 4,723 805 5.87 35 979 3,744
15. Trevor Knight 2012-15 4,277 641 6.67 33 853 3,424
16. Steve Davis 1971-75 4,160 749 5.55 55 2,124 2,036
17. Samaje Perine 2014-16 4,122 685 6.02 49 4,122 0
18. Billy Sims 1975-79 4,118 593 6.94 53 4,118 0
19. Joe Washington 1972-75 4,111 680 6.05 40 4,071 40
20. Steve Owens 1967-69 4,109 964 4.26 60 4,041 68
21. Adrian Peterson 2004-06 4,045 749 5.40 41 4,045 0
22. Quentin Griffin 1999-02 3,938 744 5.29 44 3,938 0
23. DeMarco Murray 2006-10 3,685 759 4.86 50 3,685 0
24. J.C. Watts 1976-80 3,605 583 6.18 44 1,524 2,081
25. Eric Moore 1994-98 3,444 615 5.60 22 769 2,675
26. Paul Thompson 2002-06 3,430 515 6.66 29 335 3,095
27. De'Mond Parker 1995-98 3,403 579 5.88 22 3,403 0
28. Kennedy Brooks 2017-21 3,320 472 7.03 31 3,320 0
29. Danny Bradley 1981-84 3,265 630 5.18 32 901 2,364
30. Stanley Wilson 1979-82 3,198 567 5.64 15 3,198 0
31. Greg Pruitt 1970-72 3,122 423 7.38 38 3,122 0
32. Thomas Lott 1975-78 3,036 558 5.44 40 2,146 890
NR. Gavin Sawchuk 2022-23 849 137 6.20 10 849 0
NR. Marcus Major 2019-23 830 194 4.28 8 832 - 2
NR. Jackson Arnold 2023 679 100 6.79 5 116 563
NR. Jovantae Barnes 2022-23 659 153 4.31 6 659 0
NR. Tawee Walker 2022-23 575 120 4.79 7 575 0
NR. Jalil Farooq 2021-23 235 32 7.34 0 235 0
NR. Davis Beville 2022-23 94 48 1.96 0 - 8 102
NR. Gavin Freeman 2022-23 91 12 7.58 1 91 0
NR. Drake Stoops 2018-23 69 13 5.31 0 56 13
NR. Daylan Smothers 2023 42 11 3.82 0 42 0
NR. Kalib Hicks 2023 14 3 4.67 1 14 0
NR. Jaquaize Pettaway 2023 10 1 10.00 0 10 0
NR. Emeka Megwa 2022-23 6 1 6.00 0 6 0
NR. Nic Anderson 2022-23 5 1 5.00 0 5 0
NR. LV Bunkley-Shelton 2022-23 5 2 2.50 0 5 0

NOTES
- Active players listed in bold.
- Ties go to the most recent occurrence.
- Minimums: 3,000 yards (sorts apply only to players meeting this minimum).
- Touchdowns only count those scored by rushing or passing.