Game Kickoff Return Records
Player | Class | Pos | Yards | Ret | TD | Long | Y/R | Opponent | |
---|---|---|---|---|---|---|---|---|---|
1. | Brandon Daniels | SR | WR/RB | 229 | 5 | 1 | 89 | 45.80 | 1999 at Notre Dame |
2. | DeMarco Murray | SO | RB | 196 | 7 | 0 | 28.00 | 2008 at Oklahoma State | |
3. | Juaquin Iglesias | JR | WR | 195 | 7 | 0 | 27.86 | 2007 vs West Virginia | |
4. | Alex Ross | JR | RB | 170 | 5 | 0 | 90 | 34.00 | 2015 at Oklahoma State |
5. | J.T. Thatcher | SR | DB | 150 | 4 | 0 | 37.50 | 2000 at Kansas State | |
6. | DeMarco Murray | SO | RB | 139 | 5 | 0 | 27.80 | 2008 vs Texas | |
7. | Stanley Wilson | SR | HB | 133 | 5 | 0 | 26.60 | 1982 at Arizona State | |
8. | Joe Mixon | SO | RB | 132 | 3 | 1 | 97 | 44.00 | 2016 Ohio State |
9. | Alex Ross | SO | RB | 131 | 2 | 1 | 100 | 65.50 | 2014 at West Virginia |
10. | Trey Franks | SO | WR | 129 | 6 | 0 | 41 | 21.50 | 2011 at Baylor |
11. | DeMarco Murray | FR | RB | 129 | 3 | 1 | 43.00 | 2007 Baylor | |
12. | Orville Mathews | JR | B | 127 | 2 | 1 | 63.50 | 1940 at Santa Clara | |
13. | Jalil Farooq | SO | WR | 123 | 4 | 0 | 47 | 30.75 | 2022 at TCU |
14. | Tre Brown | SO | CB | 121 | 2 | 0 | 86 | 60.50 | 2018 UCLA |
15. | Alex Ross | SO | RB | 121 | 2 | 1 | 91 | 60.50 | 2014 vs Texas |
16. | Travian Smith | SR | OLB | 120 | 5 | 0 | 24.00 | 1997 Texas A&M | |
17. | DeMarco Murray | SO | RB | 119 | 2 | 0 | 59.50 | 2008 Nebraska | |
18. | Mossis Madu | JR | RB | 118 | 5 | 0 | 31 | 23.60 | 2009 Kansas State |
19. | Juaquin Iglesias | SR | WR | 118 | 5 | 0 | 23.60 | 2008 vs Florida | |
20. | Antwone Savage | SR | WR | 118 | 3 | 0 | 39.33 | 2002 vs Texas | |
21. | Tre Brown | SO | CB | 117 | 6 | 0 | 43 | 19.50 | 2018 at West Virginia |
22. | Mossis Madu | SR | RB | 117 | 3 | 0 | 77 | 39.00 | 2010 at Missouri |
23. | Juaquin Iglesias | JR | WR | 115 | 3 | 0 | 38.33 | 2007 at Texas Tech | |
24. | Antwone Savage | JR | WR | 114 | 2 | 1 | 57.00 | 2001 North Carolina | |
25. | Roy Finch | JR | RB | 112 | 2 | 1 | 100 | 56.00 | 2012 Kansas |
26. | Juaquin Iglesias | SO | WR | 111 | 2 | 1 | 55.50 | 2006 at Baylor | |
27. | Alex Ross | SO | RB | 110 | 4 | 0 | 36 | 27.50 | 2014 Oklahoma State |
28. | Juaquin Iglesias | JR | WR | 110 | 3 | 0 | 36.67 | 2007 Miami (FL) | |
29. | Marcelias Sutton | JR | RB | 109 | 6 | 0 | 24 | 18.17 | 2017 at Oklahoma State |
30. | Mossis Madu | JR | RB | 108 | 5 | 0 | 35 | 21.60 | 2009 vs Texas |
31. | Jarrail Jackson | SR | WR | 107 | 5 | 0 | 21.40 | 1999 vs Mississippi | |
32. | Mike Thornton | JR | RB | 106 | 2 | 0 | 53.00 | 1998 vs Texas | |
33. | Jalil Farooq | JR | WR | 105 | 3 | 0 | 62 | 35.00 | 2023 at Tulsa |
34. | DeMarco Murray | SR | RB | 104 | 4 | 0 | 48 | 26.00 | 2010 at Texas A&M |
35. | Charleston Rambo | JR | WR | 103 | 4 | 0 | 35 | 25.75 | 2020 at Iowa State |
36. | Roy Finch | SO | RB | 102 | 4 | 0 | 31 | 25.50 | 2011 Texas Tech |
37. | Roy Finch | SR | RB | 101 | 5 | 0 | 30 | 20.20 | 2013 vs Alabama |
38. | Mark Bradley | JR | DB | 100 | 1 | 1 | 100 | 100.00 | 2003 at Iowa State |
39. | Buster Rhymes | FR | RB | 100 | 1 | 1 | 100 | 100.00 | 1980 Kansas State |
NOTES
- Minimum 100 yards.
- Current season players listed in bold.
- Ties go to the most recent occurrence.