Career Kickoff Return Records
Player | Seasons | Yards | Ret | TD | Long | Y/R | |
---|---|---|---|---|---|---|---|
1. | Juaquin Iglesias | 2005-08 | 1,664 | 63 | 1 | 26.41 | |
2. | DeMarco Murray | 2006-10 | 1,462 | 53 | 2 | 27.58 | |
3. | Alex Ross | 2012-15 | 1,363 | 53 | 2 | 100 | 25.72 |
4. | Buster Rhymes | 1980-84 | 1,237 | 55 | 1 | 100 | 22.49 |
5. | Tre Brown | 2017-20 | 1,207 | 55 | 0 | 86 | 21.95 |
6. | Roy Finch | 2010-13 | 1,099 | 43 | 1 | 100 | 25.56 |
7. | Antwone Savage | 1999-02 | 993 | 39 | 1 | 25.46 | |
8. | Eddie Hinton | 1966-68 | 967 | 47 | 0 | 20.57 | |
9. | Jarrail Jackson | 1995-99 | 947 | 53 | 0 | 17.87 | |
10. | Brandon Daniels | 1996-99 | 787 | 33 | 1 | 23.85 | |
11. | Mossis Madu | 2006-10 | 780 | 33 | 1 | 23.64 | |
12. | Jalil Farooq | 2021-23 | 464 | 20 | 0 | 62 | 23.20 |
13. | Charleston Rambo | 2017-20 | 326 | 14 | 0 | 40 | 23.29 |
14. | Jeff Badet | 2017 | 313 | 15 | 0 | 70 | 20.87 |
15. | T.J. Pledger | 2018-20 | 180 | 12 | 0 | 29 | 15.00 |
16. | Billy Bowman | 2021-23 | 138 | 9 | 0 | 26 | 15.33 |
17. | Marvin Mims | 2020-22 | 108 | 4 | 0 | 38 | 27.00 |
18. | Mario Williams | 2021 | 108 | 5 | 0 | 31 | 21.60 |
NOTES
- Active players listed in bold.
- Ties go to the most recent occurrence.