Rebounds ▪ Season
Sort by: Rebounds
Player | Class | Season | Games | Rebounds | Average | |
---|---|---|---|---|---|---|
1. | Blake Griffin | SO | 2009 | 35 | 504 | 14.40 |
2. | Alvan Adams | JR | 1975 | 26 | 346 | 13.31 |
3. | Alvan Adams | FR | 1973 | 21 | 277 | 13.19 |
4. | Garfield Heard | SR | 1970 | 27 | 337 | 12.48 |
5. | Alvan Adams | SO | 1974 | 26 | 315 | 12.12 |
6. | Clifford Ray | SR | 1971 | 27 | 325 | 12.04 |
7. | Don Sidle | JR | 1967 | 25 | 274 | 10.96 |
8. | Wayman Tisdale | FR | 1983 | 33 | 341 | 10.33 |
9. | Wayman Tisdale | JR | 1985 | 37 | 378 | 10.22 |
10. | Ernie Abercrombie | SR | 1996 | 30 | 304 | 10.13 |
11. | Stacey King | SR | 1989 | 33 | 332 | 10.06 |
12. | Don Sidle | SR | 1968 | 26 | 260 | 10.00 |
13. | Harvey Grant | JR | 1987 | 34 | 338 | 9.94 |
14. | Garfield Heard | JR | 1969 | 25 | 243 | 9.72 |
15. | Wayman Tisdale | SO | 1984 | 34 | 329 | 9.68 |
16. | Garfield Heard | SO | 1968 | 26 | 250 | 9.62 |
17. | Clifford Ray | SO | 1970 | 23 | 219 | 9.52 |
Joe King | 1956 | 23 | 219 | 9.52 | ||
19. | Harvey Grant | SR | 1988 | 39 | 365 | 9.36 |
20. | Kermit Holmes | SR | 1991 | 31 | 289 | 9.32 |
21. | Ryan Spangler | JR | 2014 | 33 | 307 | 9.30 |
22. | Eduardo Najera | SR | 2000 | 34 | 314 | 9.24 |
23. | Blake Griffin | FR | 2008 | 33 | 301 | 9.12 |
24. | Don Sidle | SO | 1966 | 25 | 228 | 9.12 |
25. | Bryan Sallier | JR | 1992 | 28 | 255 | 9.11 |
26. | Al Beal | JR | 1979 | 31 | 282 | 9.10 |
27. | Ryan Spangler | SR | 2016 | 37 | 334 | 9.03 |
28. | Kristian Doolittle | SR | 2020 | 29 | 259 | 8.93 |
29. | LeRoy Bacher | 1956 | 23 | 204 | 8.87 | |
30. | Don Schwall | 1957 | 23 | 201 | 8.74 | |
31. | Damon Patterson | SR | 1992 | 30 | 261 | 8.70 |
32. | Bryan Sallier | SR | 1993 | 25 | 216 | 8.64 |
33. | Stacey King | JR | 1988 | 39 | 332 | 8.51 |
34. | Willie Rogers | JR | 1967 | 24 | 204 | 8.50 |
35. | William Davis | SR | 1990 | 31 | 263 | 8.48 |
36. | Willie Rogers | SO | 1966 | 25 | 211 | 8.44 |
37. | Ryan Minor | JR | 1995 | 32 | 269 | 8.41 |
38. | Clifford Ray | SO | 1969 | 25 | 210 | 8.40 |
39. | Steve Bajema | SR | 1981 | 27 | 226 | 8.37 |
40. | Eduardo Najera | JR | 1999 | 32 | 266 | 8.31 |
41. | Darryl Kennedy | SO | 1985 | 37 | 307 | 8.30 |
42. | Tom Holland | JR | 1973 | 26 | 215 | 8.27 |
43. | Al Beal | SR | 1980 | 27 | 223 | 8.26 |
44. | Ryan Spangler | JR | 2015 | 35 | 288 | 8.23 |
45. | Taj Gray | JR | 2005 | 33 | 271 | 8.21 |
46. | Darryl Kennedy | JR | 1986 | 35 | 287 | 8.20 |
47. | Joe King | 1957 | 23 | 186 | 8.09 | |
48. | Les Pace | JR | 1981 | 27 | 215 | 7.96 |
Al Beal | SO | 1978 | 27 | 215 | 7.96 | |
50. | James Gatewood | SR | 1965 | 25 | 199 | 7.96 |
51. | Tiny Gallon | FR | 2010 | 30 | 238 | 7.93 |
52. | Dave Barrett | SR | 1965 | 25 | 198 | 7.92 |
53. | James Gatewood | JR | 1964 | 25 | 195 | 7.80 |
54. | Jeff Webster | SR | 1994 | 28 | 217 | 7.75 |
55. | Joe King | 1958 | 23 | 178 | 7.74 | |
56. | Aaron McGhee | SR | 2002 | 36 | 278 | 7.72 |
57. | Taj Gray | SR | 2006 | 29 | 222 | 7.66 |
58. | Ryan Minor | SR | 1996 | 30 | 229 | 7.63 |
59. | Ryan Humphrey | SO | 1999 | 31 | 232 | 7.48 |
60. | Bobby Jack | SR | 1972 | 26 | 194 | 7.46 |
61. | Ryan Minor | SO | 1994 | 25 | 184 | 7.36 |
62. | Tom Holland | SR | 1974 | 26 | 191 | 7.35 |
63. | Romero Osby | JR | 2012 | 31 | 227 | 7.32 |
64. | Warren Fouts | 1962 | 24 | 175 | 7.29 | |
65. | Tanner Groves | SR | 2023 | 32 | 230 | 7.19 |
66. | Kristian Doolittle | JR | 2019 | 34 | 243 | 7.15 |
67. | Longar Longar | JR | 2007 | 29 | 206 | 7.10 |
68. | Ted Evans | SO | 1972 | 26 | 184 | 7.08 |
69. | Al Beal | FR | 1977 | 28 | 197 | 7.04 |
70. | Romero Osby | SR | 2013 | 32 | 225 | 7.03 |
71. | Jackie Jones | JR | 1990 | 31 | 217 | 7.00 |
NOTES
- Since 1954-55.
- Minimum 200 for rebounds, 15 games and 7.00 for average.
- Active players listed in bold.
- Ties go to the best average and then the most recent occurrence.