Field Goals ▪ Career
Player | Seasons | Games | Made | Attempts | Percent | Made/G | Att/G | |
---|---|---|---|---|---|---|---|---|
1. | Blake Griffin | 2008-09 | 68 | 484 | 783 | 61.81 | 7.12 | 11.51 |
2. | Wayman Tisdale | 1983-85 | 104 | 1,077 | 1,862 | 57.84 | 10.36 | 17.90 |
3. | Kevin Bookout | 2003-06 | 108 | 476 | 829 | 57.42 | 4.41 | 7.68 |
4. | Ryan Spangler | 2013-16 | 105 | 397 | 698 | 56.88 | 3.78 | 6.65 |
5. | Taj Gray | 2005-06 | 62 | 330 | 587 | 56.22 | 5.32 | 9.47 |
6. | Harvey Grant | 1987-88 | 73 | 578 | 1,067 | 54.17 | 7.92 | 14.62 |
7. | Alvan Adams | 1973-75 | 73 | 710 | 1,317 | 53.91 | 9.73 | 18.04 |
8. | Longar Longar | 2005-08 | 112 | 321 | 597 | 53.77 | 2.87 | 5.33 |
9. | Khadeem Lattin | 2015-18 | 134 | 293 | 545 | 53.76 | 2.19 | 4.07 |
10. | Jeff Webster | 1991-94 | 128 | 917 | 1,753 | 52.31 | 7.16 | 13.70 |
11. | Tanner Groves | 2022-23 | 66 | 270 | 518 | 52.12 | 4.09 | 7.85 |
12. | Stacey King | 1986-89 | 114 | 758 | 1,467 | 51.67 | 6.65 | 12.87 |
13. | Darryl Kennedy | 1984-87 | 137 | 847 | 1,644 | 51.52 | 6.18 | 12.00 |
14. | Jalen Hill | 2020-23 | 122 | 280 | 550 | 50.91 | 2.30 | 4.51 |
15. | Romero Osby | 2011-13 | 63 | 321 | 631 | 50.87 | 5.10 | 10.02 |
16. | Rashard Odomes | 2016-19 | 113 | 303 | 602 | 50.33 | 2.68 | 5.33 |
NOTES
- Includes stats from 1946-47 and 1953-54 to present.
- Minimum 200 for made, 500 for attempts, 500 attempts and 50% for percent.
- Active players listed in bold.
- Ties go to the best percent and then the most recent occurrence.