Men's Basketball Player Size Comparison By Season
These are the annual averages, maximums, and minimums for player height and weight based on the figures found in the Oklahoma media guides from 1965 to present. Note that these were often estimates gathered during the summer, but they are 'official'.
Since the average inches are rounded and there is a smaller variance than the weights, the actual non-rounded inches are listed in parentheses. Also, the 'Players' shown is sometimes greater than what was used in the calculations because many seasons include from one to as many as 12 players (e.g. walk-ons) added to the roster with no height and/or weight information available.
Sort: Avg Height | Avg Weight | Max Height | Max Weight | Min Height | Min Weight | Clear Sort
Season | Players | Avg Ht | Avg Wt | Max Ht | Max Wt | Min Ht | Min Wt |
---|---|---|---|---|---|---|---|
2000 | 13 | 6-5 (5.17) | 209 | 7-2 | 255 | 6-1 | 165 |
1999 | 14 | 6-5 (5.08) | 204 | 7-2 | 255 | 6-0 | 160 |
1998 | 15 | 6-6 (5.92) | 215 | 7-2 | 270 | 6-0 | 170 |
2022 | 16 | 6-5 (5.44) | 205 | 7-1 | 235 | 6-1 | 169 |
2021 | 16 | 6-6 (6.00) | 207 | 7-1 | 245 | 6-1 | 175 |
2020 | 15 | 6-7 (6.93) | 213 | 7-1 | 245 | 6-1 | 183 |
2016 | 15 | 6-6 (5.60) | 212 | 7-0 | 245 | 6-0 | 187 |
2024 | 15 | 6-6 (5.80) | 209 | 6-11 | 275 | 5-11 | 135 |
2023 | 15 | 6-6 (5.93) | 213 | 6-11 | 240 | 6-2 | 183 |
2019 | 16 | 6-6 (6.19) | 211 | 6-11 | 267 | 5-11 | 176 |
2018 | 16 | 6-7 (6.56) | 215 | 6-11 | 271 | 6-2 | 178 |
2009 | 14 | 6-6 (5.79) | 212 | 6-11 | 267 | 5-11 | 161 |
2008 | 13 | 6-6 (5.85) | 210 | 6-11 | 243 | 5-10 | 163 |
2007 | 12 | 6-5 (5.17) | 204 | 6-11 | 245 | 6-1 | 160 |
2006 | 12 | 6-5 (5.33) | 210 | 6-11 | 270 | 6-1 | 168 |
2005 | 15 | 6-5 (5.13) | 207 | 6-11 | 259 | 5-7 | 153 |
2004 | 12 | 6-5 (4.92) | 205 | 6-11 | 265 | 5-7 | 155 |
2003 | 14 | 6-5 (5.36) | 210 | 6-11 | 260 | 5-9 | 160 |
1997 | 13 | 6-5 (5.42) | 217 | 6-11 | 270 | 6-1 | 180 |
1996 | 13 | 6-5 (5.00) | 213 | 6-11 | 270 | 5-11 | 165 |
1995 | 11 | 6-6 (5.55) | 212 | 6-11 | 245 | 5-11 | 177 |
1989 | 15 | 6-5 (5.20) | 202 | 6-11 | 232 | 6-1 | 171 |
1973 | 16 | 6-5 (5.06) | 194 | 6-11 | 225 | 6-1 | 155 |
1994 | 17 | 6-6 (5.72) | 200 | 6-10.5 | 245 | 6-0 | 160 |
2017 | 16 | 6-5 (5.25) | 207 | 6-10 | 245 | 6-0 | 180 |
2015 | 17 | 6-5 (4.76) | 203 | 6-10 | 242 | 5-10 | 154 |
2014 | 15 | 6-5 (4.67) | 205 | 6-10 | 275 | 5-10 | 153 |
2013 | 17 | 6-5 (5.29) | 207 | 6-10 | 238 | 5-10 | 150 |
2012 | 15 | 6-5 (4.53) | 211 | 6-10 | 270 | 5-10 | 142 |
2011 | 16 | 6-6 (5.50) | 211 | 6-10 | 258 | 5-11 | 177 |
2010 | 15 | 6-6 (5.73) | 224 | 6-10 | 296 | 5-11 | 164 |
2002 | 14 | 6-5 (5.08) | 206 | 6-10 | 250 | 6-1 | 165 |
1993 | 15 | 6-5 (5.40) | 203 | 6-10 | 250 | 6-0 | 160 |
1991 | 16 | 6-5 (5.00) | 199 | 6-10 | 252 | 6-1 | 160 |
1988 | 14 | 6-4 (4.29) | 201 | 6-10 | 230 | 6-0 | 172 |
1987 | 13 | 6-6 (5.92) | 216 | 6-10 | 265 | 6-2 | 180 |
1986 | 14 | 6-6 (5.57) | 206 | 6-10 | 238 | 5-11 | 180 |
1985 | 14 | 6-5 (4.57) | 203 | 6-10 | 250 | 5-11 | 170 |
1984 | 16 | 6-5 (4.81) | 199 | 6-10 | 240 | 5-11 | 160 |
1983 | 15 | 6-5 (5.27) | 203 | 6-10 | 240 | 6-0 | 170 |
1982 | 15 | 6-5 (5.27) | 200 | 6-10 | 240 | 6-1 | 170 |
1981 | 14 | 6-5 (5.29) | 197 | 6-10 | 250 | 6-2 | 175 |
1978 | 13 | 6-5 (5.08) | 193 | 6-10 | 220 | 6-2 | 170 |
1977 | 16 | 6-5 (5.19) | 193 | 6-10 | 215 | 5-10 | 165 |
1969 | 16 | 6-5 (4.94) | 195 | 6-10 | 225 | 5-11 | 167 |
1968 | 17 | 6-4 (3.53) | 183 | 6-10 | 228 | 5-10 | 150 |
1967 | 12 | 6-4 (3.50) | 183 | 6-10 | 205 | 5-9 | 160 |
2001 | 14 | 6-4 (4.21) | 205 | 6-9 | 245 | 6-1 | 170 |
1992 | 15 | 6-5 (4.93) | 195 | 6-9 | 255 | 6-0 | 165 |
1990 | 14 | 6-5 (4.79) | 202 | 6-9 | 250 | 6-1 | 172 |
1980 | 13 | 6-5 (5.25) | 195 | 6-9 | 220 | 6-2 | 170 |
1979 | 14 | 6-6 (5.75) | 198 | 6-9 | 215 | 6-3 | 175 |
1975 | 21 | 6-5 (4.67) | 195 | 6-9 | 230 | 5-10 | 160 |
1974 | 22 | 6-5 (4.77) | 194 | 6-9 | 240 | 5-10 | 155 |
1972 | 18 | 6-4 (4.13) | 195 | 6-9 | 218 | 6-0 | 170 |
1971 | 13 | 6-4 (4.00) | 197 | 6-9 | 220 | 6-0 | 175 |
1970 | 18 | 6-4 (4.47) | 201 | 6-9 | 220 | 6-0 | 175 |
1976 | 15 | 6-4 (4.00) | 193 | 6-8 | 220 | 5-9 | 160 |
1966 | 16 | 6-3 (3.13) | 182 | 6-8 | 215 | 5-9 | 150 |
1965 | 22 | 6-2 (2.38) | 178 | 6-6 | 210 | 5-9 | 150 |
Note: The 2020 height figures do not match with what has been published by OU since they're only counting 12 scholarship players.