1999 Softball Season
40-16 Overall (#23) ▪ 11-3 in Big 12 (1) ▪ Patty Gasso
| Date | Opponent | Site | RS | RA | Att | Rank | ||
|---|---|---|---|---|---|---|---|---|
| 2/9/99 | Oklahoma Christian | Norman | W | 8 | 0 | -- | N/A | NR |
| 2/9/99 | Oklahoma Christian | Norman | W | * 7 | 0 | -- | N/A | NR |
| 2/12/99 | Mississippi | Grand Prairie | W | 13 | 3 | 61 | N/A | NR |
| 2/12/99 | Louisiana-Monroe | Grand Prairie | W | 8 | 0 | 66 | N/A | NR |
| 2/13/99 | Northwestern | Grand Prairie | W | ** 4 | 0 | 47 | N/A | NR |
| 2/13/99 | Oklahoma State | Grand Prairie | W | 3 | 2 | 62 | N/A | #15 |
| 2/14/99 | Oregon | Grand Prairie | W | 3 | 2 | 78 | N/A | #25 |
| 2/14/99 | Illinois-Chicago | Grand Prairie | L | 3 | 7 | 83 | N/A | #24 |
| 2/19/99 | Creighton | Norman | W | 12 | 0 | -- | N/A | NR |
| 2/19/99 | Creighton | Norman | W | 4 | 2 | -- | N/A | NR |
| 2/20/99 | Colorado State | Norman | W | 5 | 3 | -- | N/A | NR |
| 2/20/99 | Colorado State | Norman | W | 5 | 0 | -- | N/A | NR |
| 2/21/99 | Missouri State | Norman | L | 0 | 1 | -- | N/A | NR |
| 2/21/99 | Missouri State | Norman | W | 7 | 0 | -- | N/A | NR |
| 2/26/99 | Nicholls State | Columbus | W | 8 | 0 | -- | N/A | NR |
| 2/26/99 | Michigan State | Columbus | W | 7 | 1 | -- | N/A | NR |
| 2/27/99 | Massachusetts | Columbus | W | 2 | 0 | -- | N/A | #10 |
| 2/27/99 | LSU | Columbus | W | 5 | 2 | -- | N/A | #9 |
| 2/28/99 | Louisiana | Columbus | L | 0 | 4 | -- | N/A | NR |
| 3/5/99 | Wichita State | Norman | W | 2 | 1 | -- | N/A | NR |
| 3/5/99 | Wichita State | Norman | W | 17 | 2 | -- | N/A | NR |
| 3/6/99 | Baylor | Norman | W | 6 | 1 | -- | N/A | NR |
| 3/6/99 | Baylor | Norman | W | 4 | 2 | -- | N/A | NR |
| 3/7/99 | Oklahoma Christian | Norman | W | 4 | 1 | -- | N/A | NR |
| 3/7/99 | Oklahoma Christian | Norman | W | 10 | 0 | -- | N/A | NR |
| 3/9/99 | Oklahoma City | Norman | L | 7 | 8 (8) | -- | N/A | NR |
| 3/9/99 | Oklahoma City | Norman | W | 3 | 2 | -- | N/A | NR |
| 3/16/99 | Fresno State | Fresno | L | 0 | 1 | -- | N/A | #3 |
| 3/16/99 | Fresno State | Fresno | L | 0 | 4 | -- | N/A | #3 |
| 3/18/99 | Washington | Fullerton | L | 0 | 4 | -- | N/A | #4 |
| 3/18/99 | UNLV | Fullerton | L | 3 | 7 | -- | N/A | NR |
| 3/19/99 | Florida | Fullerton | W | 5 | 1 | -- | N/A | NR |
| 3/19/99 | Cal State Fullerton | Fullerton | W | 5 | 3 | -- | N/A | NR |
| 3/20/99 | Texas | Fullerton | L | 1 | 5 | -- | N/A | #11 |
| 3/27/99 | Missouri | Norman | W | 1 | 0 | -- | N/A | NR |
| 3/28/99 | Kansas | Norman | W | 4 | 2 | -- | N/A | NR |
| 3/28/99 | Kansas | Norman | W | 5 | 3 | -- | N/A | NR |
| 4/6/99 | Wichita State | Norman | W | ** 7 | 0 | -- | N/A | NR |
| 4/6/99 | Wichita State | Norman | W | 7 | 0 | -- | N/A | NR |
| 4/10/99 | Nebraska | Lincoln | L | 2 | 4 | -- | N/A | NR |
| 4/10/99 | Nebraska | Lincoln | W | 10 | 1 | -- | N/A | NR |
| 4/11/99 | Iowa State | Ames | W | 3 | 2 | -- | N/A | NR |
| 4/11/99 | Iowa State | Ames | W | 5 | 0 | -- | N/A | NR |
| 4/17/99 | Texas A&M | College Station | W | 3 | 0 | -- | N/A | #19 |
| 4/17/99 | Texas A&M | College Station | W | 6 | 4 | -- | N/A | #19 |
| 4/18/99 | Texas | Austin | W | 2 | 1 | -- | N/A | #15 |
| 4/18/99 | Texas | Austin | L | * 0 | 1 | -- | N/A | #15 |
| 4/21/99 | Oklahoma State | Norman | W | 7 | 2 | -- | N/A | NR |
| 4/24/99 | Texas Tech | Norman | L | 1 | 4 | -- | N/A | NR |
| 4/30/99 | Oklahoma State | Stillwater | W | 6 | 2 | -- | N/A | NR |
| 5/13/99 | Oklahoma State | Oklahoma City | W | 5 | 0 | -- | N/A | NR |
| 5/13/99 | Nebraska | Oklahoma City | L | 0 | 2 | -- | N/A | NR |
| 5/14/99 | Texas Tech | Oklahoma City | L | 1 | 2 | -- | N/A | NR |
| 5/20/99 | Long Beach State | Baton Rouge | W | 3 | 1 | -- | N/A | NR |
| 5/21/99 | Southern Miss | Baton Rouge | L | 0 | 5 | -- | N/A | #8 |
| 5/22/99 | LSU | Baton Rouge | L | 3 | 7 | -- | N/A | #7 |
| Totals | 252 | 112 | 397 | |||||
| Averages | 4.5 | 2.0 | 66 | |||||
| Highs | 17 | 8 | 83 | |||||
| Lows | 0 | 0 | 47 | |||||
Notes
- The current season only shows completed games with the occasional exception for the postseason. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Game-time rankings are available from 2018-present for OU, 1995-present for opponents. The source of the rankings is the National Fastpitch Coaches Association (NFCA) poll.
- * = no-hitter, ** = perfect game.
- f = forfeited game.