New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
1976 Softball Season
4-10 Overall ▪ 0-0 in Big 8 ▪ Amy Dahl
Date | Opponent | Site | RS | RA | Att | Rank | ||
---|---|---|---|---|---|---|---|---|
3/23/76 | Central Oklahoma | Norman | L | 8 | 13 | -- | NA | NA |
3/23/76 | USAO | Norman | L | 6 | 16 | -- | NA | NA |
3/27/76 | East Central | Ada | W | 14 | 3 | -- | NA | NA |
4/3/76 | Wichita State | Norman | L | 1 | 10 | -- | NA | NA |
4/3/76 | Texas-Arlington | Norman | L | 2 | 18 | -- | NA | NA |
4/3/76 | Oklahoma State | Norman | L | 2 | 12 | -- | NA | NA |
4/9/76 | Southwestern Oklahoma State | Norman | L | 2 | 9 | -- | NA | NA |
4/9/76 | Central Oklahoma | Norman | L | 11 | 18 | -- | NA | NA |
4/9/76 | Oklahoma State | Norman | L | 0 | 11 | -- | NA | NA |
4/10/76 | Northwestern Oklahoma State | Norman | L | 8 | 18 | -- | NA | NA |
4/10/76 | Northwestern Oklahoma State | Norman | W | 8 | 6 | -- | NA | NA |
4/23/76 | Central Oklahoma | Norman | W | 6 | 5 | -- | NA | NA |
4/23/76 | NE Oklahoma | Norman | W | 8 | 6 | -- | NA | NA |
4/24/76 | Northwestern Oklahoma State | Norman | L | 1 | 15 | -- | NA | NA |
Totals | 77 | 160 | NA | |||||
Averages | 5.5 | 11.4 | NA | |||||
Highs | 14 | 18 | NA | |||||
Lows | 0 | 3 | NA |
Notes
- The current season only shows completed games. This makes database maintenance easier given that the schedule can be somewhat fluid given weather-related postponements and tournament play.
- Game-time rankings are available from 2018-present for OU, 1995-present for opponents. The source of the rankings is the National Fastpitch Coaches Association (NFCA) poll.
- * denotes a no-hitter, ** denotes a perfect game.
- An 'f' denotes a forfeited game.