New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
Patty Gasso
Season (27): | G | Record | Win% | Rank | RS | RA | Avg | Conf: | G | Record | Win% | Rank | RS | RA | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 12 | 12-0 | 100% | NA | 168 | 16 | 14 | 1 | 0 | 0-0 | 0% | 0 | 0 | 0 | 0 | ||
2020 | 24 | 20-4 | 83% | NA | 154 | 76 | 6 | 3 | 0 | 0-0 | 0% | 0 | 0 | 0 | 0 | ||
2019 | 63 | 57-6 | 90% | #2 | 460 | 89 | 7 | 1 | 18 | 18-0 | 100% | 1 | 143 | 23 | 8 | 1 | |
2018 | 62 | 57-5 | 92% | #4 | 413 | 76 | 7 | 1 | 18 | 18-0 | 100% | 1 | 145 | 21 | 8 | 1 | |
2017 | 70 | 61-9 | 87% | #1 | 438 | 129 | 6 | 2 | 18 | 17-1 | 94% | 1 | 130 | 31 | 7 | 2 | |
2016 | 65 | 57-8 | 88% | #1 | 435 | 155 | 7 | 2 | 18 | 17-1 | 94% | 1 | 115 | 34 | 6 | 2 | |
2015 | 58 | 49-9 | 84% | #9 | 487 | 127 | 8 | 2 | 16 | 14-2 | 88% | 1 | 131 | 40 | 8 | 3 | |
2014 | 64 | 51-13 | 80% | #5 | 450 | 173 | 7 | 3 | 18 | 16-2 | 89% | 1 | 124 | 33 | 7 | 2 | |
2013 | 61 | 57-4 | 93% | #1 | 476 | 74 | 8 | 1 | 17 | 15-2 | 88% | 1 | 133 | 27 | 8 | 2 | |
2012 | 64 | 54-10 | 84% | #2 | 407 | 94 | 6 | 1 | 24 | 19-5 | 79% | 1 | 125 | 44 | 5 | 2 | |
2011 | 62 | 43-19 | 69% | #7 | 354 | 133 | 6 | 2 | 18 | 10-8 | 56% | 5 | 79 | 54 | 4 | 3 | |
2010 | 59 | 47-12 | 80% | #11 | 331 | 110 | 6 | 2 | 16 | 13-3 | 81% | 2 | 93 | 37 | 6 | 2 | |
2009 | 57 | 41-16 | 72% | #16 | 338 | 166 | 6 | 3 | 18 | 14-4 | 78% | 1 | 105 | 56 | 6 | 3 | |
2008 | 61 | 47-14 | 77% | #10 | 355 | 109 | 6 | 2 | 18 | 16-2 | 89% | 2 | 105 | 25 | 6 | 1 | |
2007 | 63 | 55-8 | 87% | #11 | 430 | 127 | 7 | 2 | 18 | 14-4 | 78% | 2 | 101 | 52 | 6 | 3 | |
2006 | 62 | 40-21-1 | 65% | #19 | 351 | 210 | 6 | 3 | 18 | 8-10 | 44% | 5 | 81 | 80 | 5 | 4 | |
2005 | 67 | 50-17 | 75% | #13 | 385 | 149 | 6 | 2 | 18 | 12-6 | 67% | 2 | 95 | 55 | 5 | 3 | |
2004 | 68 | 45-22-1 | 67% | #6 | 304 | 156 | 4 | 2 | 18 | 11-7 | 61% | 5 | 63 | 39 | 4 | 2 | |
2003 | 61 | 47-14 | 77% | #5 | 283 | 111 | 5 | 2 | 18 | 12-6 | 67% | 4 | 70 | 32 | 4 | 2 | |
2002 | 65 | 49-16 | 75% | #8 | 346 | 120 | 5 | 2 | 16 | 14-2 | 88% | 2 | 76 | 30 | 5 | 2 | |
2001 | 59 | 50-9 | 85% | #5 | 377 | 105 | 6 | 2 | 16 | 14-2 | 88% | 2 | 117 | 24 | 7 | 2 | |
2000 | 74 | 66-8 | 89% | #1 | 459 | 125 | 6 | 2 | 18 | 17-1 | 94% | 1 | 118 | 30 | 7 | 2 | |
1999 | 56 | 40-16 | 71% | #23 | 252 | 112 | 5 | 2 | 14 | 11-3 | 79% | 1 | 55 | 26 | 4 | 2 | |
1998 | 64 | 49-15 | 77% | #11 | 242 | 110 | 4 | 2 | 17 | 12-5 | 71% | 2 | 53 | 31 | 3 | 2 | |
1997 | 74 | 55-19 | 74% | #18 | 285 | 123 | 4 | 2 | 18 | 14-4 | 78% | 2 | 57 | 33 | 3 | 2 | |
1996 | 70 | 50-20 | 71% | #12 | 256 | 146 | 4 | 2 | 22 | 17-5 | 77% | 1 | 79 | 32 | 4 | 1 | |
1995 | 66 | 43-23 | 65% | #12 | 266 | 186 | 4 | 3 | 16 | 12-4 | 75% | 1 | 0 | 0 | 0 | 0 | |
Totals | 1,631 | 1,292-337-2 | 79% | 9,502 | 3,307 | 6 | 2 | 444 | 355-89 | 80% | 2,393 | 889 | 5 | 2 |
NOTES
- The first Rank column is from the final National Fastpitch Coaches Association (NFCA) poll (1995-present).
Personal Info
First Name: | Patty |
Middle Name: | |
Last Name: | Gasso |
Common Name: | |
Nickname: | |
University/Class: | Long Beach State, 1984 |
Birth Date/Place: | May 27, 1962 in Los Angeles, CA |
Death Date/Place: |