Women's Basketball Seasons
All | 2020s | 2010s | 2000s | 1990s | 1980s | 1970s
Season | Coach | Record | Win% | Rank | PF | PA | Conf | Record | Win% | Rank | PF | PA | Home Att | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Coale | 32-5 | 86% | #4 | 76 | 60 | Big 12 | 15-1 | 94% | 1 | 71 | 59 | 8,877 | Roster Players |
2007-08 | Coale | 22-9 | 71% | #14 | 73 | 63 | Big 12 | 11-5 | 69% | T-3 | 69 | 65 | 9,964 | Roster Players |
2006-07 | Coale | 28-5 | 85% | #9 | 77 | 61 | Big 12 | 13-3 | 81% | T-1 | 74 | 64 | 10,433 | Roster Players |
2005-06 | Coale | 31-5 | 86% | #7 | 76 | 65 | Big 12 | 16-0 | 100% | 1 | 76 | 61 | 7,630 | Roster Players |
2004-05 | Coale | 17-13 | 57% | NR | 69 | 63 | Big 12 | 8-8 | 50% | T-6 | 66 | 65 | 5,695 | Roster Players |
2003-04 | Coale | 24-9 | 73% | #11 | 71 | 59 | Big 12 | 9-7 | 56% | T-5 | 67 | 60 | 5,691 | Roster Players |
2002-03 | Coale | 19-13 | 59% | NR | 67 | 62 | Big 12 | 9-7 | 56% | T-5 | 65 | 62 | 0 | Roster Players |
2001-02 | Coale | 32-4 | 89% | #2 | 78 | 62 | Big 12 | 14-2 | 88% | 1 | 75 | 61 | 0 | Roster Players |
2000-01 | Coale | 28-6 | 82% | #7 | 82 | 70 | Big 12 | 15-1 | 94% | 1 | 84 | 70 | 0 | Roster Players |
1999-00 | Coale | 25-8 | 76% | #18 | 79 | 69 | Big 12 | 13-3 | 81% | 1 | 79 | 70 | 0 | Roster Players |
Totals | 258-77 | 77% | 75 | 63 | 123-37 | 77% | 73 | 63 |
Notes
- The win totals for the 1980s and All views include two forfeits claimed by OU in the 1980-81 season.