OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Men's Basketball Game Attendance Records

All | Home | Away | Neutral

  Attendance Season Opponent
1. 75,505 2016 vs Villanova
2. 53,378 2002 vs Indiana
3. 42,440 1999 vs Michigan State
4. 24,453 2015 vs Michigan State
5. 23,991 1987 at Kentucky
6. 22,314 1989 vs Virginia
7. 22,122 1984 at Syracuse
8. 20,125 2013 vs San Diego State
9. 20,000 1987 vs Iowa
10. 19,951 2002 vs Xavier
  19,951 2002 vs Illinois-Chicago
12. 19,604 2009 at Arkansas
13. 19,419 2002 at Arkansas
14. 19,316 2000 at Arkansas
15. 19,310 1997 vs Missouri
16. 19,288 1998 vs Indiana
17. 19,158 2005 vs Duke
18. 19,120 1995 vs Manhattan College
19. 19,115 2015 vs Dayton
20. 19,100 2003 vs Missouri
  19,100 2003 vs Texas Tech
  19,100 2003 vs Colorado
  19,100 2001 vs Kansas
  19,100 2000 vs Iowa State
  19,100 2000 vs Texas
  19,100 2000 vs Missouri
27. 19,000 1989 at UNLV
28. 18,972 2017 vs TCU
  18,972 2016 vs West Virginia
  18,972 2016 vs Iowa State

Notes

  • Current season listed in bold.
  • Ties sorted by most recent occurrence.