Kelvin Sampson
Season (12): | G | Record | Win% | Rank | PF | PA | Avg | Conf: | G | Record | Win% | Rank | PF | PA | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 29 | 20-9 | 69% | #24 | 1,995 | 1,847 | 69 | 64 | 16 | 11-5 | 69% | 3 | 1,093 | 1,029 | 68 | 64 | |
2005 | 33 | 25-8 | 76% | #17 | 2,480 | 2,088 | 75 | 63 | 16 | 12-4 | 75% | T-1 | 1,173 | 1,024 | 73 | 64 | |
2004 | 31 | 20-11 | 65% | NR | 2,057 | 1,925 | 66 | 62 | 16 | 8-8 | 50% | 7 | 1,014 | 1,030 | 63 | 64 | |
2003 | 34 | 27-7 | 79% | #3 | 2,392 | 2,041 | 70 | 60 | 16 | 12-4 | 75% | 3 | 1,111 | 980 | 69 | 61 | |
2002 | 36 | 31-5 | 86% | #3 | 2,807 | 2,327 | 78 | 65 | 16 | 13-3 | 81% | 2 | 1,253 | 1,100 | 78 | 69 | |
2001 | 33 | 26-7 | 79% | #13 | 2,454 | 2,122 | 74 | 64 | 16 | 12-4 | 75% | T-2 | 1,129 | 1,047 | 71 | 65 | |
2000 | 34 | 27-7 | 79% | #12 | 2,546 | 2,117 | 75 | 62 | 16 | 12-4 | 75% | T-3 | 1,189 | 998 | 74 | 62 | |
1999 | 33 | 22-11 | 67% | NR | 2,246 | 1,983 | 68 | 60 | 16 | 11-5 | 69% | T-2 | 1,116 | 1,033 | 70 | 65 | |
1998 | 33 | 22-11 | 67% | NR | 2,462 | 2,253 | 75 | 68 | 16 | 11-5 | 69% | T-2 | 1,168 | 1,100 | 73 | 69 | |
1997 | 30 | 19-11 | 63% | NR | 2,228 | 1,960 | 74 | 65 | 16 | 9-7 | 56% | 5 | 1,159 | 1,097 | 72 | 69 | |
1996 | 30 | 17-13 | 57% | NR | 2,371 | 2,192 | 79 | 73 | 14 | 8-6 | 57% | 3 | 1,116 | 1,052 | 80 | 75 | |
1995 | 32 | 23-9 | 72% | #17 | 2,614 | 2,354 | 82 | 74 | 14 | 9-5 | 64% | 3 | 1,102 | 1,084 | 79 | 77 | |
Totals | 388 | 279-109 | 72% | 28,652 | 25,209 | 74 | 65 | 188 | 128-60 | 68% | 13,623 | 12,574 | 72 | 67 |
Personal Info
First Name: | Kelvin |
Middle Name: | |
Last Name: | Sampson |
Common Name: | |
Nickname: | |
University/Class: | Pembroke State (NC) |
Birth Date/Place: | October 5, 1955 in Laurinburg, NC |
Death Date/Place: |