Home Runs ▪ Season
Since 1982
HR | Season | AB | AB/HR | G | HR/G | |
---|---|---|---|---|---|---|
1. | 161 * | 2021 | 1645 | 10.22 | 60 | 2.68 * |
2. | 155 | 2022 | 1551 | 10.01 | 62 | 2.50 |
3. | 121 | 2024 | 1682 | 13.90 | 65 | 1.86 |
4. | 117 | 2023 | 1616 | 13.81 | 62 | 1.89 |
5. | 115 | 2019 | 1640 | 14.26 | 63 | 1.83 |
6. | 107 | 2015 | 1492 | 13.94 | 58 | 1.84 |
7. | 102 | 2012 | 1680 | 16.47 | 64 | 1.59 |
8. | 94 | 2013 | 1566 | 16.66 | 61 | 1.54 |
9. | 90 | 2014 | 1636 | 18.18 | 64 | 1.41 |
10. | 85 | 2000 | 1971 | 23.19 | 74 | 1.15 |
11. | 82 | 2018 | 1592 | 19.41 | 62 | 1.32 |
12. | 78 | 2008 | 1595 | 20.45 | 61 | 1.28 |
13. | 74 | 2010 | 1556 | 21.03 | 59 | 1.25 |
14. | 72 | 2007 | 1652 | 22.94 | 63 | 1.14 |
72 | 2011 | 1671 | 23.21 | 62 | 1.16 | |
16. | 70 | 2016 | 1798 | 25.69 | 65 | 1.08 |
17. | 66 | 2017 | 1944 | 29.45 | 70 | 0.94 |
18. | 56 | 2009 | 1511 | 26.98 | 57 | 0.98 |
56 | 2005 | 1773 | 31.66 | 67 | 0.84 | |
56 | 2001 | 1588 | 28.36 | 59 | 0.95 | |
21. | 53 | 2003 | 1552 | 29.28 | 61 | 0.87 |
22. | 47 | 2006 | 1687 | 35.89 | 62 | 0.76 |
23. | 43 | 1997 | 1887 | 43.88 | 74 | 0.58 |
24. | 38 | 1999 | 1496 | 39.37 | 56 | 0.68 |
38 | 1994 | 1992 | 52.42 | 73 | 0.52 | |
26. | 37 | 1998 | 1647 | 44.51 | 64 | 0.58 |
37 | 2004 | 1854 | 50.11 | 68 | 0.54 | |
28. | 34 | 2020 | 640 | 18.82 | 24 | 1.42 |
29. | 27 | 1995 | 1740 | 64.44 | 66 | 0.41 |
30. | 24 | 2002 | 1735 | 72.29 | 65 | 0.37 |
31. | 14 | 1992 | 1773 | 126.64 | 66 | 0.21 |
14 | 1996 | 1802 | 128.71 | 70 | 0.20 | |
33. | 11 | 1982 | 1444 | 131.27 | 25 | 0.44 |
34. | 10 | 1983 | 1219 | 121.90 | 46 | 0.22 |
35. | 9 | 1993 | 1331 | 147.89 | 50 | 0.18 |
9 | 1985 | 1116 | 124.00 | 42 | 0.21 | |
37. | 8 | 1991 | 1512 | 189.00 | 59 | 0.14 |
38. | 7 | 1990 | 1062 | 151.71 | 46 | 0.15 |
39. | 4 | 1986 | 1106 | 276.50 | 43 | 0.09 |
4 | 1987 | 1328 | 332.00 | 50 | 0.08 | |
41. | 3 | 1988 | 1162 | 387.33 | 44 | 0.07 |
3 | 1989 | 1351 | 450.33 | 56 | 0.05 | |
43. | 2 | 1984 | 975 | 487.50 | 37 | 0.05 |
* NCAA Record
Notes
- Sources: OU media guides and NCAA statistics website.