Please read this for important information about the recent downtime issues


OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Lauren Chamberlain

Batting

Season GP GS BA OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO DP SF SH SB SBA
2012 64 64 0.357 0.454 0.878 1.332 196 68 70 10 1 30 78 31 8 29 0 5 0 9 0
2013 61 61 0.458 0.613 1.113 1.726 168 87 77 16 2 30 84 63 4 24 0 0 2 14 1
2014 39 39 0.358 0.585 0.811 1.396 95 45 34 5 1 12 27 51 1 18 0 0 0 10 10
2015 56 56 0.399 0.589 0.993 1.582 148 72 59 11 4 23 65 62 8 21 0 1 0 8 13
Totals 220 220 0.395 0.556 0.960 1.517 607 272 240 42 8 95 254 207 21 92 0 6 2 41 24

Fielding

Season GP TC PO A E FPCT TC/G E/G
2012 64 0.000 0.0 0.00
2013 61 0.000 0.0 0.00
2014 39 164 158 5 1 0.994 4.2 0.03
2015 56 271 254 13 4 0.985 4.8 0.1
Totals 220 435 412 18 5 0.989 2.0 0.0

Roster Info

Season Class # Pos Ht
2012 FR
2013 SO 44 IF 5-9
2014 JR 44 IF 5-9
2015 SR 44 IF 5-9

Personal Info

First Name: Lauren
Middle Name:
Last Name: Chamberlain
Common Name:
Nickname:
Hometown: Trabuco Canyon, CA
High School: El Toro
Birth Date/Place: July 2
Death Date/Place:
Related To*:

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.