Please read this for important information about the downtime issues in April/May
Kelsey Stevens
Pitching
Season | Class | W | L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | WP | HBP | BK | WHIP | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | SO | 38 | 9 | 2.44 | 57 | 50 | 25 | 8 | 0 | 275.0 | 211 | 103 | 96 | 99 | 285 | 33 | 2 | 30 | 21 | 22 | 1 | 1.13 | 2.9 |
2015 | JR | 9 | 1 | 3.43 | 25 | 19 | 5 | 3 | 0 | 71.1 | 53 | 42 | 35 | 64 | 78 | 5 | 0 | 9 | 18 | 8 | 0 | 1.64 | 1.2 |
2016 | SR | 9 | 4 | 3.56 | 24 | 20 | 3 | 1 | 0 | 82.2 | 55 | 46 | 42 | 40 | 93 | 6 | 2 | 8 | 15 | 15 | 0 | 1.15 | 2.3 |
Totals | 56 | 14 | 3.63 | 106 | 89 | 33 | 12 | 0 | 429.0 | 319 | 191 | 173 | 203 | 456 | 44 | 4 | 47 | 54 | 45 | 1 | 1.22 | 2.2 |
Fielding
Season | GP | TC | PO | A | E | FPCT | TC/G | E/G |
---|---|---|---|---|---|---|---|---|
2014 | 57 | 50 | 16 | 32 | 2 | 0.960 | 0.9 | 0.04 |
Totals | 57 | 50 | 16 | 32 | 2 | 0.960 | 0.9 | 0.04 |
Roster Info
Season | Class | # | Pos | Ht |
---|---|---|---|---|
2014 | SO | 18 | P | 5-10 |
2015 | JR | 18 | P | 5-10 |
2016 | SR | 18 | P | 5-10 |
Personal Info
First Name: | Kelsey |
Middle Name: | |
Last Name: | Stevens |
Common Name: | |
Nickname: | |
Hometown: | Albuquerque, NM |
High School: | Volcano Vista |
Birth Date/Place: | |
Death Date/Place: | |
Related To*: | |
Transferred From: | Stanford |
* Other OU athletes
Notes
- Calculations for career totals will be skewed if the season totals are incomplete.