Oklahoma Memorial Stadium Losing Streaks
Since 1923
8 - 1995-96
Season(s) | Date | Opponent | Result | |
---|---|---|---|---|
1995 | 9/30 | #4 Colorado | L | 38-17 |
1995 | 10/21 | #7 Kansas | L | 38-17 |
1995 | 11/11 | Oklahoma State | L | 12-0 |
1996 | 9/7 | TCU | L | 20-7 |
1996 | 9/28 | Tulsa | L | 31-24 |
1996 | 10/5 | Kansas | L | 52-24 |
1996 | 11/2 | #5 Nebraska | L | 73-21 |
1996 | 11/23 | Texas Tech | L | 22-12 |
5 - 1960-61
Season(s) | Date | Opponent | Result | |
---|---|---|---|---|
1960 | 11/12 | #2 Missouri | L | 41-19 |
1960 | 11/19 | Nebraska | L | 17-14 |
1961 | 10/7 | Iowa State | L | 21-15 |
1961 | 10/21 | Kansas | L | 10-0 |
1961 | 10/28 | #10 Colorado | L | 22-14 |
3 - 1997
Season(s) | Date | Opponent | Result | |
---|---|---|---|---|
1997 | 10/25 | #14 Kansas State | L | 26-7 |
1997 | 11/8 | #25 Oklahoma State | L | 30-7 |
1997 | 11/15 | #18 Texas A&M | L | 51-7 |
3 - 1981-82
Season(s) | Date | Opponent | Result | |
---|---|---|---|---|
1981 | 11/21 | #5 Nebraska | L | 37-14 |
1982 | 9/11 | West Virginia | L | 41-27 |
1982 | 9/25 | #18 USC | L | 12-0 |
3 - 1923-24
Season(s) | Date | Opponent | Result | |
---|---|---|---|---|
1923 | 11/3 | Kansas | L | 7-3 |
1923 | 11/29 | Drake | L | 26-20 |
1924 | 10/4 | Central Oklahoma | L | 2-0 |
2 - 2014
2 - 1998
2 - 1970
Season(s) | Date | Opponent | Result | |
---|---|---|---|---|
1970 | 9/26 | Oregon State | L | 23-14 |
1970 | 10/24 | Kansas State | L | 19-14 |