Career Punt Return Records
Player | Seasons | Yards | Ret | TD | Long | Y/R | |
---|---|---|---|---|---|---|---|
1. | Antonio Perkins | 2000-04 | 1,445 | 113 | 8 | 91 | 12.79 |
2. | Jarrail Jackson | 1995-99 | 1,238 | 126 | 2 | 9.83 | |
3. | Ryan Broyles | 2007-11 | 1,187 | 107 | 2 | 87 | 11.09 |
4. | Jack Mitchell | 1946-48 | 927 | 39 | 7 | 23.77 | |
5. | Joe Washington | 1972-75 | 829 | 93 | 3 | 8.91 | |
6. | J.T. Thatcher | 1997-00 | 780 | 47 | 3 | 16.60 | |
7. | Darrius Johnson | 1991-95 | 616 | 79 | 1 | 87 | 7.80 |
8. | Derrick Shepard | 1983-86 | 608 | 74 | 0 | 8.22 | |
9. | Freddie Nixon | 1976-79 | 606 | 59 | 1 | 85 | 10.27 |
10. | Buddy Jones | 1947-50 | 573 | 56 | 2 | 10.23 | |
11. | CeeDee Lamb | 2017-19 | 475 | 54 | 0 | 66 | 8.80 |
12. | Marvin Mims | 2020-22 | 391 | 33 | 0 | 41 | 11.85 |
13. | Gavin Freeman | 2022-23 | 122 | 18 | 1 | 82 | 6.78 |
14. | Peyton Bowen | 2023-24 | 111 | 11 | 0 | 24 | 10.09 |
NOTES
- Active players listed in bold.
- Ties go to the most recent occurrence.
DISCREPANCIES
- OU Stats Supplement lists Perkins with 1,441 yards and 7 touchdowns. Media guide totals from 2002-04 are shown in the table above.