Passing ▪ Season
Player | Cl | Season | G | Yds | Cmp | Att | TD | Int | Lg | Pct | Eff | Y/G | Y/C | Y/A | TD/Int | 300Y | 400Y | 500Y | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sam Bradford | SO | 2008 | 14 | 4,720 | 328 | 483 | 50 | 8 | 77 | 67.91 | 180.84 | 337.14 | 14.39 | 9.77 | 6.25 | 11 | 2 | 0 |
2. | Landry Jones | SO | 2010 | 14 | 4,718 | 405 | 617 | 38 | 12 | 86 | 65.64 | 146.31 | 337.00 | 11.65 | 7.65 | 3.17 | 10 | 3 | 0 |
3. | Baker Mayfield | SR | 2017 | 14 | 4,627 | 285 | 404 | 43 | 6 | 84 | 70.54 | 198.90 | 330.50 | 16.24 | 11.45 | 7.17 | 8 | 2 | 1 |
4. | Landry Jones | JR | 2011 | 13 | 4,463 | 355 | 562 | 29 | 15 | 64 | 63.17 | 141.56 | 343.31 | 12.57 | 7.94 | 1.93 | 8 | 5 | 1 |
5. | Kyler Murray | JR | 2018 | 14 | 4,361 | 260 | 377 | 42 | 7 | 86 | 68.97 | 199.18 | 311.50 | 16.77 | 11.57 | 6.00 | 10 | 1 | 0 |
6. | Landry Jones | SR | 2012 | 13 | 4,267 | 367 | 555 | 30 | 11 | 76 | 66.13 | 144.58 | 328.23 | 11.63 | 7.69 | 2.73 | 6 | 3 | 2 |
7. | Baker Mayfield | JR | 2016 | 13 | 3,965 | 254 | 358 | 40 | 8 | 88 | 70.95 | 196.39 | 305.00 | 15.61 | 11.08 | 5.00 | 6 | 1 | 1 |
8. | Jalen Hurts | SR | 2019 | 3,851 | 237 | 340 | 32 | 8 | 74 | 69.71 | 191.20 | -- | 16.25 | 11.33 | 4.00 | 4 | 1 | 0 | |
9. | Josh Heupel | JR | 1999 | 12 | 3,850 | 349 | 553 | 33 | 16 | 63.11 | 135.50 | 320.83 | 11.03 | 6.96 | 2.06 | 8 | 2 | 0 | |
10. | Jason White | SR | 2003 | 14 | 3,846 | 278 | 451 | 40 | 10 | 77 | 61.64 | 158.11 | 274.71 | 13.83 | 8.53 | 4.00 | 4 | 0 | 0 |
11. | Baker Mayfield | JR | 2015 | 13 | 3,700 | 269 | 395 | 36 | 7 | 76 | 68.10 | 173.32 | 284.62 | 13.75 | 9.37 | 5.14 | 6 | 1 | 0 |
12. | Dillon Gabriel | SR | 2023 | 3,660 | 266 | 384 | 30 | 6 | 63 | 69.27 | 171.99 | -- | 13.76 | 9.53 | 5.00 | 7 | 3 | 0 | |
13. | Josh Heupel | SR | 2000 | 13 | 3,606 | 305 | 472 | 20 | 15 | 74 | 64.62 | 136.42 | 277.38 | 11.82 | 7.64 | 1.33 | 6 | 0 | 0 |
14. | Jason White | SR | 2004 | 13 | 3,205 | 255 | 390 | 35 | 9 | 72 | 65.38 | 159.42 | 246.54 | 12.57 | 8.22 | 3.89 | 2 | 0 | 0 |
15. | Landry Jones | FR | 2009 | 13 | 3,198 | 261 | 449 | 26 | 14 | 67 | 58.13 | 130.83 | 246.00 | 12.25 | 7.12 | 1.86 | 3 | 1 | 0 |
16. | Dillon Gabriel | JR | 2022 | 3,168 | 230 | 367 | 25 | 6 | 78 | 62.67 | 154.39 | -- | 13.77 | 8.63 | 4.17 | 3 | 2 | 0 | |
17. | Sam Bradford | FR | 2007 | 14 | 3,121 | 237 | 341 | 36 | 8 | 65 | 69.50 | 176.53 | 222.93 | 13.17 | 9.15 | 4.50 | 2 | 0 | 0 |
18. | Spencer Rattler | FR | 2020 | 3,031 | 214 | 317 | 28 | 7 | 61 | 67.51 | 172.56 | -- | 14.16 | 9.56 | 4.00 | 4 | 0 | 0 | |
19. | Paul Thompson | SR | 2006 | 14 | 2,667 | 204 | 336 | 22 | 11 | 73 | 60.71 | 142.45 | 190.50 | 13.07 | 7.94 | 2.00 | 1 | 0 | 0 |
20. | Nate Hybl | SR | 2002 | 14 | 2,538 | 209 | 363 | 24 | 8 | 57.58 | 133.72 | 181.29 | 12.14 | 6.99 | 3.00 | 1 | 0 | 0 | |
21. | Nate Hybl | JR | 2001 | 2,409 | 246 | 412 | 14 | 13 | 59.71 | 113.73 | -- | 9.79 | 5.85 | 1.08 | 2 | 0 | 0 | ||
22. | Cale Gundy | SR | 1993 | 2,311 | 159 | 269 | 17 | 7 | 59.11 | 146.92 | -- | 14.53 | 8.59 | 2.43 | 2 | 0 | 0 | ||
23. | Trevor Knight | SO | 2014 | 10 | 2,300 | 179 | 316 | 14 | 12 | 75 | 56.65 | 124.81 | 230.00 | 12.85 | 7.28 | 1.17 | 3 | 0 | 0 |
24. | Rhett Bomar | FR | 2005 | 12 | 2,018 | 167 | 308 | 10 | 10 | 55 | 54.22 | 113.48 | 168.17 | 12.08 | 6.55 | 1.00 | 0 | 0 | 0 |
25. | Cale Gundy | JR | 1992 | 1,914 | 131 | 227 | 9 | 15 | 57.71 | 128.40 | -- | 14.61 | 8.43 | 0.60 | 2 | 0 | 0 | ||
26. | Caleb Williams | FR | 2021 | 1,912 | 136 | 211 | 21 | 4 | 67 | 64.46 | 169.62 | -- | 14.06 | 9.06 | 5.25 | 1 | 1 | 0 | |
27. | Garrick McGee | JR | 1994 | 1,909 | 149 | 284 | 8 | 13 | 52.46 | 109.07 | -- | 12.81 | 6.72 | 0.62 | 0 | 0 | 0 | ||
28. | Bob Warmack | SR | 1968 | 1,658 | 113 | 203 | 10 | 7 | 55.67 | 133.63 | -- | 14.67 | 8.17 | 1.43 | 0 | 0 | 0 | ||
29. | Blake Bell | JR | 2013 | 11 | 1,648 | 140 | 233 | 12 | 5 | 82 | 60.09 | 132.20 | 149.82 | 11.77 | 7.07 | 2.40 | 1 | 1 | 0 |
30. | Cale Gundy | SO | 1991 | 1,557 | 116 | 203 | 10 | 7 | 57.14 | 130.93 | -- | 13.42 | 7.67 | 1.43 | 0 | 0 | 0 | ||
31. | Spencer Rattler | SO | 2021 | 1,483 | 140 | 187 | 11 | 5 | 50 | 74.87 | 155.55 | -- | 10.59 | 7.93 | 2.20 | 1 | 0 | 0 | |
32. | Eric Moore | FR | 1995 | 1,375 | 90 | 200 | 7 | 9 | 45.00 | 105.30 | -- | 15.28 | 6.88 | 0.78 | 0 | 0 | 0 | ||
33. | Jack Mildren | SO | 1969 | 1,319 | 79 | 173 | 8 | 12 | 45.66 | 111.10 | -- | 16.70 | 7.62 | 0.67 | 0 | 0 | 0 | ||
34. | Jackson Arnold | SO | 2024 | 1,311 | 140 | 225 | 12 | 3 | 90 | 62.22 | 126.10 | -- | 9.36 | 5.83 | 4.00 | 0 | 0 | 0 | |
35. | Justin Fuente | FR | 1996 | 1,271 | 91 | 196 | 8 | 10 | 46.43 | 104.17 | -- | 13.97 | 6.48 | 0.80 | 0 | 0 | 0 | ||
36. | Bob Warmack | JR | 1967 | 1,243 | 89 | 169 | 8 | 8 | 52.66 | 120.60 | -- | 13.97 | 7.36 | 1.00 | 0 | 0 | 0 | ||
37. | Dave Robertson | SR | 1972 | 1,136 | 59 | 116 | 10 | 4 | 50.86 | 154.68 | -- | 19.25 | 9.79 | 2.50 | 0 | 0 | 0 | ||
38. | Danny Bradley | JR | 1983 | 1,125 | 61 | 143 | 7 | 8 | 42.66 | 113.71 | -- | 18.44 | 7.87 | 0.88 | 0 | 0 | 0 | ||
39. | Danny Bradley | SR | 1984 | 1,095 | 73 | 151 | 9 | 6 | 48.34 | 120.98 | -- | 15.00 | 7.25 | 1.50 | 0 | 0 | 0 | ||
40. | Claude Arnold | SR | 1950 | 1,069 | 59 | 119 | 13 | 1 | 49.58 | 159.41 | -- | 18.12 | 8.98 | 13.00 | 0 | 0 | 0 | ||
41. | J.C. Watts | SR | 1980 | 1,033 | 42 | 90 | 3 | 10 | 46.67 | 131.86 | -- | 24.60 | 11.48 | 0.30 | 0 | 0 | 0 | ||
42. | Justin Fuente | SO | 1997 | 1,018 | 69 | 129 | 2 | 8 | 53.49 | 112.49 | -- | 14.75 | 7.89 | 0.25 | 0 | 0 | 0 | ||
NOTES
- Current season players listed in bold.
- Ties go to the most recent occurrence.
- Minimum of 100 attempts required for completion percentage and efficiency.