OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Shortest Football Players


Player (180) Season Class Pos Height Weight
Thornton, Mike 1999 SR RB 5-5 187
Stevens, Jimmy 2011 SR K 5-5 172
Bissoon, Najee 2016 JR RB 5-5 165
Bissoon, Najee 2017 SR RB 5-5 164
Hudson, Todd 2019 FR RB 5-5 173
Hudson, Todd 2020 FR RB 5-5 188
McKown, Chapman 2023 FR RB 5-5 175
McKown, Chapman 2024 FR RB 5-5 174
Taylor, Otis 1992 SR FL 5-6 182
Gortmaker, Steven 1997 JR WR 5-6 149
Rogers, Joe 1997 JR DB 5-6 185
Gortmaker, Steven 1998 SR WR 5-6 156
Griffin, Quentin 2000 SO RB 5-6 190
Griffin, Quentin 2001 JR RB 5-6 187
Robinson, David 2005 SO WR 5-6 138
Gutierrez, Jacob 2006 JR RB 5-6 187
Gutierrez, Jacob 2007 SR RB 5-6 187
Stevens, Jimmy 2007 FR K 5-6 170
Stevens, Jimmy 2008 FR K 5-6 156
Stevens, Jimmy 2009 SO K 5-6 159
Stevens, Jimmy 2010 JR K 5-6 167
Bradley, Derrick 2011 JR WR 5-6 170
Cromer, Patrick 2023 FR WR 5-6 148
Stufflebean, Ralph 1939 SO B 5-7 152
Goins, W.D. 1950 SO RG 5-7 195
Vaden, William 1958 SO RH 5-7 150
Jarman, George 1961 SO RT 5-7 189
Jarman, George 1962 JR LG 5-7 190
Hover, Lee 1977 SR SE 5-7 164
Stafford, Anthony 1985 FR SE 5-7 165
Stafford, Anthony 1986 SO HB 5-7 175
Stafford, Anthony 1987 JR HB 5-7 175
Stafford, Anthony 1988 SR HB 5-7 184
Taylor, Otis 1991 JR ZB 5-7 187
Robinson, Sharod 1995 SO CB 5-7 164
Cochell, Chad 1996 FR PK 5-7 150
Gortmaker, Steven 1996 JR WR 5-7 150
Rogers, Joe 1998 SR DB 5-7 180
Griffin, Quentin 2002 SR RB 5-7 190
Gutierrez, Jacob 2003 FR RB 5-7 175
Robinson, David 2003 FR WR 5-7 155
Gutierrez, Jacob 2004 FR RB 5-7 181
Robinson, David 2004 FR WR 5-7 155
Gutierrez, Jacob 2005 SO RB 5-7 181
Harris, R.J. 2005 SO DB 5-7 188
Caro, Ryan 2010 JR WR 5-7 172
Caro, Ryan 2011 SR WR 5-7 173
Finch, Roy 2011 SO RB 5-7 166
Finch, Roy 2012 JR RB 5-7 175
Finch, Roy 2013 SR RB 5-7 167
Bissoon, Najee 2015 SO S 5-7 161
Knowles, Jaden 2020 JR RB 5-7 191
Hudson, Todd 2021 SO RB 5-7 180
Knowles, Jaden 2021 JR RB 5-7 195
Schuh, Peter 2022 FR DB 5-7 182
Harper, Brandon 2023 FR WR 5-7 163
Evans, Liam 2024 FR K 5-7 181
Gunter, Fred 1986 FR HB 5-7 1/2 180
Fronterhouse, Jerry 1955 SO C 5-8 165
Sturm, Bill 1955 SO QB 5-8 165
Moore, Billy Jack 1957 SO LG 5-8 200
Rowe, Jared 1957 SO RH 5-8 160
Carpenter, Jimmy 1958 SO LH 5-8 165
Moore, Billy Jack 1958 JR LG 5-8 200
Carpenter, Jimmy 1959 JR LH 5-8 163
Moore, Billy Jack 1959 SR RG 5-8 194
Carpenter, Jimmy 1960 JR QB 5-8 163
Resler, Paul 1960 SO LT 5-8 195
Tatum, John 1960 SO RG 5-8 193
Carpenter, Jimmy 1961 SR LH 5-8 175
Gilstrap, Jimmy 1961 SO RG 5-8 204
Resler, Paul 1961 JR T 5-8 194
Tatum, John 1961 JR C 5-8 188
Gilstrap, Jimmy 1962 JR LG 5-8 205
Tatum, John 1962 SR C 5-8 195
Gilstrap, Jimmy 1963 SR LG 5-8 198
Jarman, George 1963 SR LG 5-8 188
Vardeman, Robert 1963 SO LT 5-8 185
Vardeman, Robert 1964 JR G 5-8 190
Vardeman, Robert 1965 JR RG 5-8 190
Dillingham, David 1966 SO HB 5-8 178
Dillingham, David 1967 SO WB 5-8 178
Dillingham, David 1968 JR FB 5-8 185
Dillingham, David 1969 SR FB 5-8 185
Armstrong, Tyrone 1974 JR OG 5-8 217
Hover, Lee 1974 SO SE 5-8 160
Hutchings, Greg 1974 SO HB 5-8 154
Russell, Clyde 1974 SR RHB 5-8 195
Williams, Edward 1974 SO HB-CB 5-8 177
Hover, Lee 1975 SO SE 5-8 150
Hutchings, Greg 1975 SO HB 5-8 166
Williams, Edward 1975 SO HB 5-8 179
Williams, Terry 1975 SO SE 5-8 146
Givens, Billy 1976 SO DL 5-8 226
Hover, Lee 1976 JR SE 5-8 157
Hurd, Freddie 1976 FR HB 5-8 180
Williams, Edward 1976 JR HB 5-8 184
Kuchta, Danny 1977 SO DB 5-8 144
Crim, Tom 1979 FR HB 5-8 180
Wells, Tony 1979 SO HB 5-8 170
Wells, Tony 1980 SR HB 5-8 170
Ross, Chris 1987 JR SE 5-8 150
Taylor, Otis 1988 FR QB 5-8 165
Brewer, Dewell 1989 FR TB 5-8 195
Taylor, Otis 1989 FR SE 5-8 184
Brewer, Dewell 1990 SO TB 5-8 194
Taylor, Otis 1990 SO ZB/SE 5-8 185
Steines, William 1991 JR FB 5-8 218
Thompson, Travis 1991 JR TB 5-8 181
Walker, Darnell 1991 JR DB 5-8 166
Brewer, Dewell 1992 SR TB 5-8 211
Carter, Melvin 1992 SR DB 5-8 161
Collins, Tink 1992 SR SE 5-8 181
Farley, Gerald 1992 FR DB 5-8 181
Steines, William 1992 SR FB 5-8 218
Thompson, Travis 1992 SR TB 5-8 181
Walker, Darnell 1992 SR DB 5-8 161
Farley, Gerald 1993 SO DB 5-8 177
Arnold, James 1995 SO FB 5-8 234
Burns, Ronnie 1995 FR SE 5-8 176
Moore, Jerald 1995 SR HB 5-8 226
Dainty, Chad 1996 FR CB 5-8 175
Jackson, Jarrail 1996 FR WR 5-8 176
Jackson, Jarrail 1997 SO WR 5-8 181
Kuhn, Buster 1997 FR RB 5-8 189
Peters, Stanley 1997 FR RB 5-8 170
Woods, Pee Wee 1997 SO RC 5-8 180
Daniels, Steve 1998 JR PK 5-8 179
Peters, Stanley 1998 FR RB 5-8 183
Saums, Bradford 1998 SO DL 5-8 255
Williams, Darnell 1998 SO DB 5-8 159
Woods, Pee Wee 1998 JR CB 5-8 179
Kuhn, Buster 1999 JR RB 5-8 191
Peters, Stanley 1999 SO RB 5-8 175
Skinner, Reggie 1999 SR RB 5-8 202
Woods, Pee Wee 1999 SR CB 5-8 178
Hammer, Laromie 2000 FR DB 5-8 177
Kuhn, Buster 2000 SR RB 5-8 197
McMillan, Julius 2000 JR WR 5-8 177
Shoulders, Marvin 2000 SR DB 5-8 163
Smith, Jarvis 2000 FR WR 5-8 167
Hammer, Laromie 2001 SO DB 5-8 176
Hammer, Laromie 2002 JR DB 5-8 180
Luna, Jacob 2005 JR DB 5-8 188
Snell, Jermaine 2005 SO RB 5-8 178
English, Russell 2006 SO WR 5-8 170
Edwards, Sean 2008 FR DB 5-8 156
Ferguson, Eli 2008 SO DB 5-8 180
Caro, Ryan 2009 FR WR 5-8 165
Edwards, Sean 2009 SO DB 5-8 160
Trice, Marcus 2009 FR DB 5-8 178
Finch, Roy 2010 FR RB 5-8 180
Hellard, Derek 2010 SO WR 5-8 171
Trice, Marcus 2010 SO DB 5-8 186
Williams, Danzel 2011 FR RB 5-8 186
Bradley, Derrick 2012 SR WR 5-8 173
Brooks, Daniel 2012 FR RB 5-8 163
Williams, Danzel 2012 FR RB 5-8 189
Bissoon, Najee 2014 JR CB 5-8 170
Brooks, Daniel 2014 SO RB 5-8 185
Brooks, Daniel 2015 JR RB 5-8 182
Brooks, Daniel 2016 SR RB 5-8 190
Pickard, Braxton 2017 FR K/P 5-8 196
Sutton, Marcelias 2017 JR RB 5-8 192
Anderson, Michael 2018 FR RB 5-8 170
Kerstetter, Zach 2018 FR WR 5-8 170
Turner, Reggie 2018 SR WR 5-8 155
Anderson, Michael 2019 FR RB 5-8 179
Corwin, Finn 2019 FR WR 5-8 165
Irving, Blake 2019 FR RB 5-8 194
Corwin, Finn 2020 FR WR 5-8 183
Freeman, Gavin 2022 FR WR 5-8 173
Knowles, Jaden 2022 SR RB 5-8 195
Colgrove, Braylon 2023 FR RB 5-8 170
Freeman, Gavin 2023 SO WR 5-8 185
Schuh, Peter 2023 FR DB 5-8 182
Snyder, Jakeb 2023 FR DB 5-8 178
Ragins, Zion 2024 FR WR 5-8 145
Schuh, Peter 2024 SO DB 5-8 184
Snyder, Jakeb 2024 FR DB 5-8 180