Website upgrade is in progress ... Preview the beta
Football Players by State
Sort By: Players | State
State | Players | Percent* |
---|---|---|
Alaska | 1 | 0.03 |
Alabama | 3 | 0.10 |
Arkansas | 33 | 1.15 |
Arizona | 10 | 0.35 |
California | 117 | 4.07 |
Colorado | 40 | 1.39 |
District of Columbia | 8 | 0.28 |
Delaware | 1 | 0.03 |
Florida | 51 | 1.77 |
Georgia | 16 | 0.56 |
Hawaii | 1 | 0.03 |
Iowa | 3 | 0.10 |
Idaho | 1 | 0.03 |
Illinois | 25 | 0.87 |
Indiana | 5 | 0.17 |
Kansas | 44 | 1.53 |
Kentucky | 2 | 0.07 |
Louisiana | 43 | 1.50 |
Massachusetts | 3 | 0.10 |
Maryland | 9 | 0.31 |
Michigan | 13 | 0.45 |
Minnesota | 1 | 0.03 |
Missouri | 38 | 1.32 |
Mississippi | 12 | 0.42 |
Montana | 1 | 0.03 |
North Carolina | 15 | 0.52 |
Nebraska | 6 | 0.21 |
New Jersey | 11 | 0.38 |
New Mexico | 28 | 0.97 |
Nevada | 8 | 0.28 |
New York | 9 | 0.31 |
Ohio | 15 | 0.52 |
Oklahoma | 1,367 | 47.56 |
Oregon | 2 | 0.07 |
Pennsylvania | 8 | 0.28 |
Rhode Island | 1 | 0.03 |
South Carolina | 6 | 0.21 |
South Dakota | 3 | 0.10 |
Tennessee | 18 | 0.63 |
Texas | 872 | 30.34 |
Utah | 3 | 0.10 |
Virginia | 10 | 0.35 |
Washington | 3 | 0.10 |
Wisconsin | 5 | 0.17 |
Wyoming | 3 | 0.10 |
* Percent of players that have states defined in the database (2,874)
Notes
- From 1950-present media guide rosters.