Football Opponents ▪ Discontinued Teams
Opponent | First-Last | G | W | L | T | Win% | PF | PA | Avg | Highs | Stk | L10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arkansas City Town Team | 1898-1900 | 3 | 2 | 1 | 0 | 67% | 26 | 17 | 9 | 6 | 11 | 17 | N/A | N/A |
Camp Doniphan | 1917 | 1 | 0 | 1 | 0 | 0% | 7 | 21 | 7 | 21 | 7 | 21 | N/A | N/A |
Centenary | 1934 | 1 | 1 | 0 | 0 | 100% | 7 | 0 | 7 | 0 | 7 | 0 | N/A | N/A |
Chilocco Indian School | 1900-1907 | 3 | 3 | 0 | 0 | 100% | 108 | 5 | 36 | 2 | 43 | 5 | N/A | N/A |
Creighton | 1927-1929 | 3 | 2 | 0 | 1 | 83% | 46 | 13 | 15 | 4 | 26 | 13 | N/A | N/A |
Dallas Athletic Club | 1902 | 1 | 0 | 1 | 0 | 0% | 6 | 11 | 6 | 11 | 6 | 11 | N/A | N/A |
Detroit Mercy | 1947 | 1 | 1 | 0 | 0 | 100% | 24 | 20 | 24 | 20 | 24 | 20 | N/A | N/A |
Epworth | 1907-1910 | 4 | 3 | 0 | 1 | 88% | 68 | 14 | 17 | 4 | 29 | 11 | N/A | N/A |
Fort Reno | 1900 | 1 | 1 | 0 | 0 | 100% | 79 | 0 | 79 | 0 | 79 | 0 | N/A | N/A |
Fort Worth | 1898 | 1 | 1 | 0 | 0 | 100% | 24 | 0 | 24 | 0 | 24 | 0 | N/A | N/A |
George Washington | 1932-1934 | 2 | 0 | 1 | 1 | 25% | 7 | 10 | 4 | 5 | 7 | 7 | N/A | N/A |
Guthrie Town Team | 1902 | 1 | 1 | 0 | 0 | 100% | 62 | 0 | 62 | 0 | 62 | 0 | N/A | N/A |
Hondo Army Air Field | 1945 | 1 | 1 | 0 | 0 | 100% | 21 | 6 | 21 | 6 | 21 | 6 | N/A | N/A |
Honolulu Town Team | 1931 | 1 | 0 | 1 | 0 | 0% | 20 | 39 | 20 | 39 | 20 | 39 | N/A | N/A |
Kansas City Medics | 1905 | 1 | 1 | 0 | 0 | 100% | 33 | 0 | 33 | 0 | 33 | 0 | N/A | N/A |
Kingfisher College | 1897-1919 | 22 | 19 | 0 | 3 | 93% | 1,161 | 31 | 53 | 1 | 179 | 8 | N/A | N/A |
Lawton Town Team | 1903-1904 | 2 | 2 | 0 | 0 | 100% | 33 | 5 | 17 | 3 | 27 | 5 | N/A | N/A |
Marquette | 1941 | 1 | 1 | 0 | 0 | 100% | 61 | 14 | 61 | 14 | 61 | 14 | N/A | N/A |
Norman High School | 1896 | 2 | 2 | 0 | 0 | 100% | 28 | 4 | 14 | 2 | 16 | 4 | N/A | N/A |
Norman Naval Air Station | 1943-1944 | 2 | 1 | 1 | 0 | 50% | 36 | 34 | 18 | 17 | 22 | 28 | N/A | N/A |
Oklahoma City Athletic Club | 1902 | 1 | 1 | 0 | 0 | 100% | 30 | 0 | 30 | 0 | 30 | 0 | N/A | N/A |
Oklahoma City Town Team | 1895-1897 | 2 | 1 | 1 | 0 | 50% | 16 | 34 | 8 | 17 | 16 | 34 | W1 | N/A |
Oklahoma State Military Institute | 1904 | 1 | 1 | 0 | 0 | 100% | 71 | 4 | 71 | 4 | 71 | 4 | N/A | N/A |
Pauls Valley Town Team | 1904 | 1 | 1 | 0 | 0 | 100% | 33 | 0 | 33 | 0 | 33 | 0 | N/A | N/A |
Pawhuska Town Team | 1906 | 1 | 0 | 0 | 1 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A |
Phillips | 1911-1918 | 3 | 3 | 0 | 0 | 100% | 127 | 16 | 42 | 5 | 62 | 9 | N/A | N/A |
Post Field | 1918 | 1 | 1 | 0 | 0 | 100% | 58 | 0 | 58 | 0 | 58 | 0 | N/A | N/A |
Santa Clara | 1940-1949 | 4 | 2 | 2 | 0 | 50% | 74 | 80 | 19 | 20 | 28 | 33 | N/A | N/A |
St. Louis | 1909-1926 | 2 | 2 | 0 | 0 | 100% | 58 | 5 | 29 | 3 | 47 | 5 | N/A | N/A |
Sulphur Town Team | 1906 | 1 | 1 | 0 | 0 | 100% | 48 | 0 | 48 | 0 | 48 | 0 | N/A | N/A |
Wichita State | 1901-1908 | 3 | 3 | 0 | 0 | 100% | 65 | 9 | 22 | 3 | 42 | 5 | N/A | N/A |
Totals | 74 | 58 | 9 | 7 | 83% | 2,437 | 392 | 33 | 5 |
Notes
- 2023 opponents are listed in bold.
- STK is the current win, loss, or tie streak for Division I-A teams only.
- L10 is OU's record in the last 10 games against Division I-A teams only (minimum 10 games).
- As of 2023, OU has never played the following FBS schools (Power 5 in bold): Appalachian State, Buffalo, Central Michigan, Charlotte, Colorado State, Coastal Carolina, East Carolina, Eastern Michigan, Florida International, Georgia Southern, Georgia State, Georgia Tech, Idaho, Kent State, Louisiana-Lafayette, Marshall, Massachusetts, Memphis, Miami (OH), Michigan State, Mississippi State, Nevada, Northern Illinois, Ohio, Old Dominion, Purdue, Rutgers, San Jose State, South Alabama, South Carolina, Southern Miss, Texas State, Texas-San Antonio, Toledo, Troy, UNLV, Western Kentucky, Western Michigan.