Oklahoma 27 – Texas 24
October 10, 2026 ▪ at Dallas ▪ Attendance 92,100
Start Time: 2:50 PM CT Game Length: 3:41 Temperature: 86 F
Scoring
| TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
|---|---|---|---|---|---|---|---|---|---|
| Oklahoma (2-2) | 0 | 7 | 3 | 17 | – | 7 | 20 | – | 27 |
| #1 Texas (4-0) | 7 | 10 | 0 | 7 | – | 17 | 7 | – | 24 |
| Qtr | Time | Team | Play | Extra Pt | Drive | TOP | Score |
|---|---|---|---|---|---|---|---|
| 1 | 06:56 | TEX | Cam Coleman 41-yard pass from Arch Manning | kick good | 1-41 | 0:08 | 0-7 |
| 2 | 14:11 | OU | Dakoda Fields 0-yard blocked punt return | kick good | 7-7 | ||
| 10:09 | TEX | Ryan Wingo 34-yard pass from Arch Manning | kick good | 9-75 | 4:02 | 7-14 | |
| 00:12 | TEX | Gianni Spetic 23-yard field goal | 10-60 | 3:31 | 7-17 | ||
| 3 | 10:56 | OU | Tate Sandell 53-yard field goal | 7-52 | 2:38 | 10-17 | |
| 4 | 14:48 | OU | Lloyd Avant 2-yard run | kick good | 6-47 | 4:00 | 17-17 |
| 10:07 | OU | Peyton Bowen 42-yard interception return | kick good | 24-17 | |||
| 06:32 | TEX | Jermaine Bishop Jr. 15-yard pass from Arch Manning | kick good | 7-75 | 3:35 | 24-24 | |
| 00:00 | OU | Tate Sandell 47-yard field goal | 4-31 | 0:19 | 27-24 | ||
Team Stats
| Stat | OU | OPP |
|---|---|---|
| First Downs | 14 | 16 |
| Total Yards | 238 | 382 |
| – Plays | 57 | 63 |
| – Yards/Play | 4.2 | 6.1 |
| Rushing Yards | 83 | 122 |
| – Attempts | 31 | 32 |
| – Yards/Attempt | 2.7 | 3.8 |
| Passing Yards | 155 | 260 |
| – Completions-Attempts | 18-26 | 19-31 |
| – Completion % | 69% | 61% |
| – Yards/Completion | 8.6 | 13.7 |
| Return Yards * | 50 | 16 |
| Turnovers (Fum-Int) | 0 (0-0) | 3 (0-2) |
| Penalties-Yards | 7-62 | 8-61 |
| Sacks By-Yards | 2-10 | 3-19 |
| Time of Possession | 30:31 | 29:29 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
| Rushing | Att | Yards | TD | Long | Y/A |
|---|---|---|---|---|---|
| Lloyd Avant | 10 | 72 | 1 | 42 | 7.2 |
| Jonathan Hatton | 5 | 12 | 0 | 6 | 2.4 |
| Tory Blaylock | 2 | 7 | 0 | 4 | 3.5 |
| Isaiah Sategna | 1 | -1 | 0 | 0 | - 1.0 |
| John Mateer | 12 | -6 | 0 | 8 | - 0.5 |
| Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| John Mateer | 18 | 26 | 155 | 0 | 0 | 20 | 69.2% | 119.3 | 8.6 | 6.0 |
| Receiving | Rec | Yards | TD | Long | Y/R |
|---|---|---|---|---|---|
| Isaiah Sategna | 5 | 64 | 0 | 20 | 12.8 |
| Rocky Beers | 4 | 29 | 0 | 14 | 7.3 |
| Lloyd Avant | 2 | 16 | 0 | 8 | 8.0 |
| Elijah Thomas | 1 | 11 | 0 | 11 | 11.0 |
| Manny Choice | 2 | 10 | 0 | 6 | 5.0 |
| Hayden Hansen | 1 | 10 | 0 | 10 | 10.0 |
| Tory Blaylock | 2 | 9 | 0 | 8 | 4.5 |
| Jonathan Hatton | 1 | 6 | 0 | 6 | 6.0 |
Texas
| Rushing | Att | Yards | TD | Long | Y/A |
|---|---|---|---|---|---|
| Derrek Cooper | 8 | 41 | 0 | 16 | 5.1 |
| Hollywood Smothers | 12 | 39 | 0 | 14 | 3.3 |
| Raleek Brown | 5 | 22 | 0 | 7 | 4.4 |
| Arch Manning | 7 | 20 | 0 | 12 | 2.9 |
| Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| Arch Manning | 19 | 31 | 260 | 3 | 2 | 42 | 61.3% | 150.8 | 13.7 | 8.4 |