Oklahoma 45 – Tulsa 0
September 19, 2009 ▪ at Norman ▪ Attendance 84,803
Start Time: 2:35 PM CT Game Length: 3:25 Temperature: 74 F
Scoring
| TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
|---|---|---|---|---|---|---|---|---|---|
| #12 Oklahoma (1-1) | 10 | 21 | 14 | 0 | – | 31 | 14 | – | 45 |
| Tulsa (2-0) | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 |
| Qtr | Time | Team | Play | Extra Pt | Drive | TOP | Score |
|---|---|---|---|---|---|---|---|
| 1 | 09:08 | OU | Jimmy Stevens 25-yard field goal | 13-72 | 4:17 | 3-0 | |
| 00:35 | OU | Brandon Caleb 7-yard pass from Landry Jones | kick good | 9-67 | 2:24 | 10-0 | |
| 2 | 10:54 | OU | Brandon Caleb 63-yard pass from Landry Jones | kick good | 2-74 | 0:17 | 17-0 |
| 05:57 | OU | DeMarco Murray 13-yard pass from Landry Jones | kick good | 9-57 | 3:16 | 24-0 | |
| 00:34 | OU | Ryan Broyles 10-yard pass from Landry Jones | kick good | 8-47 | 2:41 | 31-0 | |
| 3 | 12:58 | OU | Ryan Broyles 14-yard pass from Landry Jones | kick good | 3-14 | 0:39 | 38-0 |
| 08:02 | OU | Ryan Broyles 35-yard pass from Landry Jones | kick good | 8-85 | 3:16 | 45-0 | |
Team Stats
| Stat | OU | OPP |
|---|---|---|
| First Downs | 27 | 16 |
| Total Yards | 529 | 269 |
| – Plays | 82 | 73 |
| – Yards/Play | 6.5 | 3.7 |
| Rushing Yards | 193 | 116 |
| – Attempts | 45 | 36 |
| – Yards/Attempt | 4.3 | 3.2 |
| Passing Yards | 336 | 153 |
| – Completions-Attempts | 25-37 | 16-37 |
| – Completion % | 68% | 43% |
| – Yards/Completion | 13.4 | 9.6 |
| Return Yards * | 87 | 179 |
| Turnovers (Fum-Int) | 2 (0-2) | 3 (1-2) |
| Penalties-Yards | 8-85 | 11-110 |
| Sacks By-Yards | 6-25 | 0-0 |
| Time of Possession | 30:14 | 29:46 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
| Rushing | Att | Yards | TD | Long | Y/A |
|---|---|---|---|---|---|
| Chris Brown | 16 | 73 | 0 | 18 | 4.6 |
| DeMarco Murray | 10 | 60 | 0 | 13 | 6.0 |
| Jermie Calhoun | 9 | 32 | 0 | 7 | 3.6 |
| Jonathan Miller | 7 | 30 | 0 | 8 | 4.3 |
| Mossis Madu | 1 | 2 | 0 | 2 | 2.0 |
| Ryan Broyles | 1 | 1 | 0 | 1 | 1.0 |
| Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| Landry Jones | 25 | 37 | 336 | 6 | 2 | 63 | 67.6% | 186.6 | 13.4 | 9.1 |
| Receiving | Rec | Yards | TD | Long | Y/R |
|---|---|---|---|---|---|
| Ryan Broyles | 11 | 128 | 3 | 35 | 11.6 |
| Brandon Caleb | 5 | 104 | 2 | 63 | 20.8 |
| DeMarco Murray | 2 | 38 | 1 | 25 | 19.0 |
| Cameron Kenney | 2 | 23 | 0 | 16 | 11.5 |
| Mossis Madu | 1 | 14 | 0 | 14 | 14.0 |
| Chris Brown | 2 | 11 | 0 | 6 | 5.5 |
| Eric Mensik | 1 | 10 | 0 | 10 | 10.0 |
| James Hanna | 1 | 8 | 0 | 8 | 8.0 |