OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Dewey Luster

Season (5) All Win% Rank PF PA Avg Conf Win% Rank PF PA Avg
1945 5-5 50% NR 169 138 17 14 4-1 80% 2nd 120 41 24 8
1944 6-3-1 65% NR 227 149 23 15 4-0-1 90% 1st 152 40 30 8
1943 7-2 78% NR 187 92 21 10 5-0 100% 1st 130 40 26 8
1942 3-5-2 40% NR 135 78 14 8 3-1-1 70% 2nd 121 20 24 4
1941 6-3 67% NR 218 95 24 11 3-2 60% T-2nd 115 35 23 7
Totals 27-18-3 59% 936 552 20 12 19-4-2 80% 638 176 26 7

Personal Info

First Name: Dewey
Middle Name: William
Last Name: Luster
Common Name:
Nickname: Snorter
University/Class:
Birth Date/Place: February 1, 1899 in Talequah, OK
Death Date/Place: October 13, 1980 in Norman, OK (age 81)