Free Throws ▪ Career
Player | Seasons | Games | Made | Attempts | Percent | Made/G | Att/G | |
---|---|---|---|---|---|---|---|---|
1. | Taylor Robertson | 2019-23 | 151 | 393 | 428 | 91.82 | 2.60 | 2.83 |
2. | Danielle Robinson | 2008-11 | 141 | 511 | 600 | 85.17 | 3.62 | 4.26 |
3. | LaNeishea Caufield | 1999-02 | 132 | 693 | 826 | 83.90 | 5.25 | 6.26 |
4. | Phylesha Whaley | 1997-00 | 116 | 552 | 710 | 77.75 | 0.00 | 0.00 |
5. | Sharane Campbell | 2012-15 | 135 | 442 | 574 | 77.00 | 3.27 | 4.25 |
6. | Lynn McCurdy | 1981-84 | 121 | 337 | 441 | 76.42 | 0.00 | 0.00 |
7. | Angi Guffy | 1992-95 | 115 | 354 | 468 | 75.64 | 0.00 | 0.00 |
8. | Ana Llanusa | 2018-23 | 116 | 334 | 451 | 74.06 | 2.88 | 3.89 |
9. | Molly McGuire | 1980-83 | 115 | 429 | 588 | 72.96 | 0.00 | 0.00 |
10. | Dionnah Jackson | 2002-05 | 131 | 334 | 468 | 71.37 | 0.00 | 0.00 |
NOTES
- Minimum 302 for made, 400 for attempts, 400 attempts and 70% for percent.
- Active players listed in bold.
- Ties go to the best percent and then the most recent occurrence.