OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Etta Maytubby

Totals

Season GP GS MIN FG FGA 3FG 3FGA FT FTA REB (10+) PF FO A TO BL ST PTS (10+) DD
1993 27 23 0 117 255 19 58 56 96 138 (0) 309 (0)
1994 28 26 795 163 330 54 142 33 54 182 (0) 88 88 14 52 413 (0)
1995 30 25 0 134 322 52 161 58 80 145 (0) 378 (0)
1996 27 26 0 134 354 49 176 34 56 183 (0) 351 (0)
Totals 112 100 795 548 1,261 174 537 181 286 648 0 0 88 88 14 52 1,451 0

Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)

Averages

Season MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF FO% A TO BL ST PTS
1993 0 4 9 46% 1 2 33% 2 4 58% 5 0 0% 0 0 0 0 11
1994 28 6 12 49% 2 5 38% 1 2 61% 7 0 0% 3 3 1 2 15
1995 0 4 11 42% 2 5 32% 2 3 73% 5 0 0% 0 0 0 0 13
1996 0 5 13 38% 2 7 28% 1 2 61% 7 0 0% 0 0 0 0 13
Totals 7 5 11 43% 2 5 32% 2 3 63% 6 0 0% 1 1 0 0 13

FO%: Percent of games that the player fouled out

Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.

Roster Info

Season Class # POS HT
1993 SO 32 F 5-11
1994 SO 32 F 5-11
1995 JR 32 F 5-11
1996 SR 32 F 5-11

Personal Info

First Name: Etta
Middle Name:
Last Name: Maytubby
Common Name:
Nickname:
Hometown: Del City, OK
High School:
Birth Date/Place:
Death Date/Place: