Roxanne Long
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 22 | 0 | 184 | 16 | 36 | 9 | 21 | 6 | 9 | 16 (0) | 14 | 18 | 1 | 5 | 47 (0) | |||
1997 | 0 | 36 | 106 | (0) | (0) | |||||||||||||
1998 | 27 | 27 | 970 | 99 | 289 | 54 | 173 | 40 | 54 | 82 (0) | 71 | 2 | 71 | 70 | 11 | 30 | 292 (0) | |
Totals | 49 | 27 | 1,154 | 115 | 325 | 99 | 300 | 46 | 63 | 98 | 71 | 2 | 85 | 88 | 12 | 35 | 339 | 0 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 8 | 1 | 2 | 44% | 0 | 1 | 43% | 0 | 0 | 67% | 1 | 0 | 0% | 1 | 1 | 0 | 0 | 2 |
1997 | 0 | 0 | 0 | 0% | 0 | 0 | 34% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
1998 | 36 | 4 | 11 | 34% | 2 | 6 | 31% | 1 | 2 | 74% | 3 | 3 | 0% | 3 | 3 | 0 | 1 | 11 |
Totals | 24 | 2 | 7 | 35% | 2 | 6 | 33% | 1 | 1 | 73% | 2 | 1 | 4% | 2 | 2 | 0 | 1 | 7 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
1994 | FR | 10 | G | 5-7 |
1995 | SO | 10 | G | 5-7 |
1996 | SO | 10 | G | 5-8 |
1997 | JR | 10 | G | 5-8 |
1998 | SR | 10 | G | 5-8 |