- Women's Basketball Players
 			
			- Dionnah Jackson 2002-2005
 
		
		Dionnah Jackson
		
		Totals
		
		
		
			
				
					| Season | 
					GP | 
					GS | 
					MIN | 
					FG | 
					FGA | 
					3FG | 
					3FGA | 
					FT | 
					FTA | 
					REB (10+) | 
					PF | 
					FO | 
					A | 
					TO | 
					BL | 
					ST | 
					PTS (10+) | 
					DD | 
				
			
			
				
				
					| 2002 | 
					36 | 
					0 | 
					929 | 
					101 | 
					195 | 
					6 | 
					13 | 
					53 | 
					90 | 
					168 (0) | 
					76 | 
					0 | 
					104 | 
					83 | 
					9 | 
					61 | 
					261 (0) | 
					 | 
				
				
				
					| 2003 | 
					32 | 
					32 | 
					1,070 | 
					139 | 
					327 | 
					22 | 
					57 | 
					79 | 
					114 | 
					207 (0) | 
					85 | 
					3 | 
					164 | 
					108 | 
					7 | 
					64 | 
					379 (0) | 
					 | 
				
				
				
					| 2004 | 
					33 | 
					33 | 
					1,069 | 
					148 | 
					339 | 
					20 | 
					74 | 
					97 | 
					123 | 
					199 (0) | 
					76 | 
					3 | 
					165 | 
					110 | 
					22 | 
					75 | 
					413 (0) | 
					 | 
				
				
				
					| 2005 | 
					30 | 
					30 | 
					983 | 
					158 | 
					349 | 
					17 | 
					52 | 
					105 | 
					141 | 
					255 (1) | 
					85 | 
					2 | 
					173 | 
					94 | 
					26 | 
					65 | 
					438 (2) | 
					 | 
				
				
				
					| Totals | 
					131 | 
					95 | 
					4,051 | 
					546 | 
					1,210 | 
					65 | 
					196 | 
					334 | 
					468 | 
					829 (1) | 
					322 | 
					8 | 
					606 | 
					395 | 
					64 | 
					265 | 
					1,491 (2) | 
					0 | 
				
				
			
		
		 
		
		
		Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)
		
Averages
		
		
		
			
				
					| Season | 
					MIN | 
					FG | 
					FGA | 
					FG% | 
					3FG | 
					3FGA | 
					3FG% | 
					FT | 
					FTA | 
					FT% | 
					REB | 
					PF | 
					FO% | 
					A | 
					TO | 
					BL | 
					ST | 
					PTS | 
				
			
			
				
				
					| 2002 | 
					26 | 
					3 | 
					5 | 
					52% | 
					0 | 
					0 | 
					46% | 
					1 | 
					3 | 
					59% | 
					5 | 
					2 | 
					0% | 
					3 | 
					2 | 
					0 | 
					2 | 
					7 | 
				
				
				
					| 2003 | 
					33 | 
					4 | 
					10 | 
					43% | 
					1 | 
					2 | 
					39% | 
					2 | 
					4 | 
					69% | 
					6 | 
					3 | 
					9% | 
					5 | 
					3 | 
					0 | 
					2 | 
					12 | 
				
				
				
					| 2004 | 
					32 | 
					4 | 
					10 | 
					44% | 
					1 | 
					2 | 
					27% | 
					3 | 
					4 | 
					79% | 
					6 | 
					2 | 
					9% | 
					5 | 
					3 | 
					1 | 
					2 | 
					13 | 
				
				
				
					| 2005 | 
					33 | 
					5 | 
					12 | 
					45% | 
					1 | 
					2 | 
					33% | 
					4 | 
					5 | 
					74% | 
					9 | 
					3 | 
					0% | 
					6 | 
					3 | 
					1 | 
					2 | 
					15 | 
				
				
				
					| Totals | 
					31 | 
					4 | 
					9 | 
					45% | 
					0 | 
					1 | 
					33% | 
					3 | 
					4 | 
					71% | 
					6 | 
					2 | 
					6% | 
					5 | 
					3 | 
					0 | 
					2 | 
					11 | 
				
				
			
		
		 
		
		
		FO%: Percent of games that the player fouled out
		
		Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
		Roster Info
		
			
				
					| Season | 
					Class | 
					# | 
					POS | 
					HT | 
				
			
			
				
				
					| 2002 | 
					FR | 
					35 | 
					G | 
					5-9 | 
				
				
				
					| 2003 | 
					SO | 
					35 | 
					G | 
					5-9 | 
				
				
				
					| 2004 | 
					JR | 
					35 | 
					G | 
					5-9 | 
				
				
				
					| 2005 | 
					SR | 
					35 | 
					G | 
					5-9 | 
				
				
				
					 | 
				
			
		
		
		Personal Info
		
		
		
		
			
				| First Name: | 
				Dionnah | 
			
			
				| Middle Name: | 
				 | 
			
			
				| Last Name: | 
				Jackson | 
			
			
				| Common Name: | 
				 | 
			
			
				| Nickname: | 
				 | 
			
			
				| Hometown: | 
				St. Louis, MO | 
			
			
				| High School: | 
				Parkway West | 
			
			
				| Birth Date/Place: | 
				August 15, 1982 in St. Louis, MO | 
			
			
				| Death Date/Place: | 
				 
				 |