Erin Higgins
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 3 | 0 | 89 | 8 | 21 | 8 | 16 | 6 | 6 | 4 (0) | 4 | 0 | 7 | 3 | 0 | 4 | 30 (0) | |
2004 | 31 | 30 | 908 | 68 | 203 | 59 | 169 | 8 | 15 | 77 (0) | 31 | 0 | 48 | 43 | 11 | 23 | 203 (0) | |
2005 | 30 | 30 | 982 | 95 | 249 | 67 | 181 | 9 | 11 | 92 (0) | 41 | 1 | 47 | 37 | 5 | 25 | 266 (0) | |
2006 | 36 | 35 | 1,179 | 109 | 262 | 88 | 214 | 12 | 17 | 67 (0) | 37 | 0 | 84 | 51 | 14 | 29 | 318 (0) | |
2007 | 33 | 28 | 888 | 53 | 163 | 46 | 149 | 0 | 5 | 45 (0) | 35 | 0 | 42 | 28 | 7 | 20 | 152 (0) | |
Totals | 133 | 123 | 4,046 | 333 | 898 | 268 | 729 | 35 | 54 | 285 | 148 | 1 | 228 | 162 | 37 | 101 | 969 | 0 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 30 | 3 | 7 | 38% | 3 | 5 | 50% | 2 | 2 | 100% | 1 | 1 | 0% | 2 | 1 | 0 | 1 | 10 |
2004 | 29 | 2 | 7 | 33% | 2 | 5 | 35% | 0 | 0 | 53% | 2 | 1 | 0% | 2 | 1 | 0 | 1 | 7 |
2005 | 33 | 3 | 8 | 38% | 2 | 6 | 37% | 0 | 0 | 82% | 3 | 1 | 0% | 2 | 1 | 0 | 1 | 9 |
2006 | 33 | 3 | 7 | 42% | 2 | 6 | 41% | 0 | 0 | 71% | 2 | 1 | 0% | 2 | 1 | 0 | 1 | 9 |
2007 | 27 | 2 | 5 | 33% | 1 | 5 | 31% | 0 | 0 | 0% | 1 | 1 | 0% | 1 | 1 | 0 | 1 | 5 |
Totals | 30 | 3 | 7 | 37% | 2 | 5 | 37% | 0 | 0 | 65% | 2 | 1 | 1% | 2 | 1 | 0 | 1 | 7 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
2003 | FR | 34 | G | 5-9 |
2004 | FR | 34 | G | 5-9 |
2005 | SO | 34 | G | 5-9 |
2006 | JR | 34 | G | 5-9 |
2007 | SR | 34 | G | 5-9 |