Laura Andrews
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 31 | 9 | 531 | 39 | 140 | 20 | 80 | 16 | 24 | 113 (0) | 45 | 0 | 21 | 45 | 3 | 18 | 114 (0) | |
2004 | 32 | 1 | 407 | 37 | 123 | 23 | 83 | 12 | 21 | 49 (0) | 28 | 0 | 25 | 23 | 0 | 18 | 109 (0) | |
2005 | 30 | 17 | 588 | 58 | 159 | 25 | 89 | 8 | 15 | 90 (0) | 46 | 1 | 51 | 46 | 1 | 16 | 149 (0) | |
2006 | 36 | 1 | 650 | 54 | 157 | 24 | 91 | 26 | 41 | 80 (0) | 52 | 0 | 59 | 48 | 5 | 158 (0) | ||
Totals | 129 | 28 | 2,176 | 188 | 579 | 92 | 343 | 62 | 101 | 332 | 171 | 1 | 156 | 162 | 4 | 57 | 530 | 0 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 17 | 1 | 5 | 28% | 1 | 3 | 25% | 1 | 1 | 67% | 4 | 1 | 0% | 1 | 1 | 0 | 1 | 4 |
2004 | 13 | 1 | 4 | 30% | 1 | 3 | 28% | 0 | 1 | 57% | 2 | 1 | 0% | 1 | 1 | 0 | 1 | 3 |
2005 | 20 | 2 | 5 | 36% | 1 | 3 | 28% | 0 | 1 | 53% | 3 | 2 | 0% | 2 | 2 | 0 | 1 | 5 |
2006 | 18 | 2 | 4 | 34% | 1 | 3 | 26% | 1 | 1 | 63% | 2 | 1 | 0% | 2 | 1 | 0 | 0 | 4 |
Totals | 17 | 1 | 4 | 32% | 1 | 3 | 27% | 0 | 1 | 61% | 3 | 1 | 1% | 1 | 1 | 0 | 0 | 4 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
2003 | FR | 33 | G/F | 6-0 |
2004 | SO | 11 | G | 6-0 |
2005 | JR | 11 | G/F | 6-0 |
2006 | SR | 11 | G/F | 6-0 |