Lisa Allison
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | 30 | 2 | 0 | 60 | 147 | 47 | 62 | 119 (0) | 167 (0) | |||||||||
1985 | 29 | 29 | 0 | 120 | 206 | 76 | 103 | 169 (0) | 316 (0) | |||||||||
1986 | 31 | 30 | 0 | 145 | 284 | 92 | 125 | 172 (0) | 382 (0) | |||||||||
1987 | 28 | 0 | 127 | 252 | 72 | 92 | 133 (0) | 326 (0) | ||||||||||
Totals | 118 | 61 | 0 | 452 | 889 | 0 | 0 | 287 | 382 | 593 | 0 | 0 | 0 | 0 | 0 | 0 | 1,191 | 0 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | 0 | 2 | 5 | 41% | 0 | 0 | 0% | 2 | 2 | 76% | 4 | 0 | 0% | 0 | 0 | 0 | 0 | 6 |
1985 | 0 | 4 | 7 | 58% | 0 | 0 | 0% | 3 | 4 | 74% | 6 | 0 | 0% | 0 | 0 | 0 | 0 | 11 |
1986 | 0 | 5 | 9 | 51% | 0 | 0 | 0% | 3 | 4 | 74% | 6 | 0 | 0% | 0 | 0 | 0 | 0 | 12 |
1987 | 0 | 5 | 9 | 50% | 0 | 0 | 0% | 3 | 3 | 78% | 5 | 0 | 0% | 0 | 0 | 0 | 0 | 12 |
Totals | 0 | 4 | 8 | 51% | 0 | 0 | 0% | 2 | 3 | 75% | 5 | 0 | 0% | 0 | 0 | 0 | 0 | 10 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
1984 | FR | 42 | C | 6-3 |
1985 | SO | 42 | C | 6-3 |
1986 | JR | 52 | C | 6-3 |
1987 | SR | 52 | C | 6-3 |