Website upgrade is in progress ... Preview the beta
Mandy Simpson
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 25 | 9 | 324 | 24 | 70 | 0 | 0 | 9 | 18 | 82 (1) | 23 | 0 | 8 | 28 | 2 | 4 | 57 (1) | 0 |
2019 | 30 | 28 | 812 | 69 | 169 | 0 | 0 | 19 | 36 | 178 (3) | 98 | 6 | 72 | 87 | 5 | 23 | 157 (5) | 1 |
2020 | 30 | 30 | 859 | 71 | 162 | 0 | 0 | 19 | 36 | 208 (8) | 101 | 6 | 86 | 89 | 6 | 24 | 161 (4) | 2 |
2021 | 20 | 5 | 314 | 20 | 41 | 0 | 1 | 17 | 27 | 77 (4) | 52 | 2 | 36 | 35 | 1 | 10 | 57 (2) | 1 |
Totals | 105 | 72 | 2,309 | 184 | 442 | 0 | 1 | 64 | 117 | 545 (16) | 274 | 14 | 202 | 239 | 14 | 61 | 432 (12) | 4 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 13 | 1 | 3 | 34% | 0 | 0 | 0% | 0 | 1 | 50% | 3 | 1 | 0% | 0 | 1 | 0 | 0 | 2 |
2019 | 27 | 2 | 6 | 41% | 0 | 0 | 0% | 1 | 1 | 53% | 6 | 3 | 20% | 2 | 3 | 0 | 1 | 5 |
2020 | 29 | 2 | 5 | 44% | 0 | 0 | 0% | 1 | 1 | 53% | 7 | 3 | 20% | 3 | 3 | 0 | 1 | 5 |
2021 | 16 | 1 | 2 | 49% | 0 | 0 | 0% | 1 | 1 | 63% | 4 | 3 | 10% | 2 | 2 | 0 | 1 | 3 |
Totals | 22 | 2 | 4 | 42% | 0 | 0 | 0% | 1 | 1 | 55% | 5 | 3 | 13% | 2 | 2 | 0 | 1 | 4 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
2018 | FR | 3 | F | 6-0 |
2019 | SO | 3 | F | 6-0 |
2020 | JR | 3 | F | 6-1 |
2021 | SR | 3 | F | 6-1 |