Ana Llanusa
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 30 | 22 | 886 | 128 | 344 | 45 | 171 | 76 | 108 | 121 (0) | 93 | 7 | 29 | 62 | 2 | 40 | 377 (22) | 0 |
2019 | 20 | 17 | 583 | 105 | 275 | 47 | 138 | 108 | 132 | 67 (1) | 67 | 5 | 24 | 56 | 1 | 38 | 365 (16) | 1 |
2020 | 23 | 20 | 602 | 126 | 307 | 32 | 113 | 70 | 101 | 105 (0) | 82 | 8 | 46 | 77 | 3 | 52 | 354 (18) | 0 |
2022 | 10 | 10 | 287 | 58 | 146 | 25 | 85 | 32 | 40 | 41 (0) | 15 | 0 | 23 | 30 | 3 | 18 | 173 (9) | 0 |
2023 | 33 | 33 | 874 | 144 | 338 | 54 | 164 | 48 | 70 | 111 (0) | 81 | 3 | 95 | 72 | 3 | 33 | 390 (20) | 0 |
Totals | 116 | 102 | 3,232 | 561 | 1,410 | 203 | 671 | 334 | 451 | 445 (1) | 338 | 23 | 217 | 297 | 12 | 181 | 1,659 (85) | 1 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 30 | 4 | 11 | 37% | 2 | 6 | 26% | 3 | 4 | 70% | 4 | 3 | 23% | 1 | 2 | 0 | 1 | 13 |
2019 | 29 | 5 | 14 | 38% | 2 | 7 | 34% | 5 | 7 | 82% | 3 | 3 | 25% | 1 | 3 | 0 | 2 | 18 |
2020 | 26 | 5 | 13 | 41% | 1 | 5 | 28% | 3 | 4 | 69% | 5 | 4 | 35% | 2 | 3 | 0 | 2 | 15 |
2022 | 29 | 6 | 15 | 40% | 3 | 9 | 29% | 3 | 4 | 80% | 4 | 2 | 0% | 2 | 3 | 0 | 2 | 17 |
2023 | 26 | 4 | 10 | 43% | 2 | 5 | 33% | 1 | 2 | 69% | 3 | 2 | 9% | 3 | 2 | 0 | 1 | 12 |
Totals | 28 | 5 | 12 | 40% | 2 | 6 | 30% | 3 | 4 | 74% | 4 | 3 | 20% | 2 | 3 | 0 | 2 | 14 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
2018 | FR | 22 | G | 6-0 |
2019 | SO | 22 | G | 6-0 |
2020 | JR | 22 | G | 6-0 |
2021 | SR | 22 | G | 6-0 |
2022 | SR | 22 | G | 5-11 |
2023 | SR | 22 | G | 5-11 |