Britney Brown
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 32 | 1 | 332 | 20 | 54 | 7 | 18 | 16 | 25 | 33 (0) | 27 | 0 | 26 | 22 | 0 | 15 | 63 (0) | |
2005 | 30 | 6 | 392 | 22 | 59 | 4 | 13 | 14 | 22 | 51 (0) | 46 | 1 | 51 | 22 | 1 | 14 | 62 (0) | |
2006 | 36 | 33 | 891 | 93 | 192 | 17 | 55 | 50 | 65 | 82 (0) | 90 | 4 | 154 | 86 | 2 | 34 | 253 (0) | |
2007 | 31 | 19 | 554 | 34 | 89 | 11 | 31 | 41 | 54 | 50 (0) | 52 | 1 | 90 | 67 | 2 | 24 | 120 (0) | |
Totals | 129 | 59 | 2,169 | 169 | 394 | 39 | 117 | 121 | 166 | 216 | 215 | 6 | 321 | 197 | 5 | 87 | 498 | 0 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 10 | 1 | 2 | 37% | 0 | 1 | 39% | 1 | 1 | 64% | 1 | 1 | 0% | 1 | 1 | 0 | 0 | 2 |
2005 | 13 | 1 | 2 | 37% | 0 | 0 | 31% | 0 | 1 | 64% | 2 | 2 | 0% | 2 | 1 | 0 | 0 | 2 |
2006 | 25 | 3 | 5 | 48% | 0 | 2 | 31% | 1 | 2 | 77% | 2 | 3 | 0% | 4 | 2 | 0 | 1 | 7 |
2007 | 18 | 1 | 3 | 38% | 0 | 1 | 35% | 1 | 2 | 76% | 2 | 2 | 3% | 3 | 2 | 0 | 1 | 4 |
Totals | 17 | 1 | 3 | 43% | 0 | 1 | 33% | 1 | 1 | 73% | 2 | 2 | 5% | 2 | 2 | 0 | 1 | 4 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
2004 | FR | 33 | G | 5-8 |
2005 | SO | 33 | G | 5-8 |
2006 | JR | 33 | G | 5-8 |
2007 | SR | 33 | PG | 5-8 |