Gioya Carter
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 33 | 18 | 722 | 65 | 178 | 7 | 35 | 49 | 77 | 105 (0) | 104 | 10 | 53 | 66 | 6 | 32 | 186 (6) | 0 |
2015 | 33 | 26 | 709 | 113 | 281 | 30 | 75 | 73 | 92 | 112 (0) | 113 | 11 | 62 | 66 | 9 | 27 | 329 (14) | 0 |
2016 | 22 | 17 | 442 | 70 | 182 | 16 | 59 | 30 | 39 | 49 (0) | 58 | 2 | 24 | 33 | 1 | 14 | 186 (12) | 0 |
2017 | 32 | 24 | 657 | 88 | 229 | 21 | 60 | 50 | 64 | 89 (0) | 84 | 3 | 43 | 52 | 4 | 28 | 247 (11) | 0 |
Totals | 120 | 85 | 2,530 | 336 | 870 | 74 | 229 | 202 | 272 | 355 | 359 | 26 | 182 | 217 | 20 | 101 | 948 (43) | 0 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 22 | 2 | 5 | 37% | 0 | 1 | 20% | 1 | 2 | 64% | 3 | 3 | 30% | 2 | 2 | 0 | 1 | 6 |
2015 | 21 | 3 | 9 | 40% | 1 | 2 | 40% | 2 | 3 | 79% | 3 | 3 | 33% | 2 | 2 | 0 | 1 | 10 |
2016 | 20 | 3 | 8 | 38% | 1 | 3 | 27% | 1 | 2 | 77% | 2 | 3 | 9% | 1 | 2 | 0 | 1 | 8 |
2017 | 21 | 3 | 7 | 38% | 1 | 2 | 35% | 2 | 2 | 78% | 3 | 3 | 9% | 1 | 2 | 0 | 1 | 8 |
Totals | 21 | 3 | 7 | 39% | 1 | 2 | 32% | 2 | 2 | 74% | 3 | 3 | 22% | 2 | 2 | 0 | 1 | 8 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
2014 | FR | 25 | G | 5-9 |
2015 | SO | 25 | G | 5-9 |
2016 | JR | 25 | G | 5-9 |
2017 | SR | 25 | G | 5-9 |