OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Shaya Kellogg

Totals

Season GP GS MIN FG FGA 3FG 3FGA FT FTA REB (10+) PF FO A TO BL ST PTS (10+) DD
2014 23 0 164 7 19 2 8 12 21 40 (0) 15 0 1 4 2 4 28 (0) 0
2015 6 0 16 0 1 0 1 2 2 5 (0) 1 0 1 2 0 1 2 (0) 0
2016 23 0 156 8 31 5 22 2 6 28 (0) 14 0 7 9 2 3 23 (0) 0
2017 10 1 58 6 13 3 9 5 6 10 (0) 7 0 1 1 0 3 20 (0) 0
Totals 62 1 394 21 64 10 40 21 35 83 37 0 10 16 4 11 73 0

Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)

Averages

Season MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF FO% A TO BL ST PTS
2014 7 0 1 37% 0 0 25% 1 1 57% 2 1 0% 0 0 0 0 1
2015 3 0 0 0% 0 0 0% 0 0 100% 1 0 0% 0 0 0 0 0
2016 7 0 1 26% 0 1 23% 0 0 33% 1 1 0% 0 0 0 0 1
2017 6 1 1 46% 0 1 33% 1 1 83% 1 1 0% 0 0 0 0 2
Totals 6 0 1 33% 0 1 25% 0 1 60% 1 1 0% 0 0 0 0 1

FO%: Percent of games that the player fouled out

Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.

Roster Info

Season Class # POS HT
2014 FR 22 F 6-2
2015 SO 22 F 6-2
2016 JR 22 F 6-2
2017 SR 22 F 6-2

Personal Info

First Name: Shaya
Middle Name:
Last Name: Kellogg
Common Name:
Nickname:
Hometown: Ames, IA
High School: Ames
Birth Date/Place: April 5, 1995
Death Date/Place: