T'ona Edwards
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 33 | 0 | 349 | 16 | 50 | 1 | 11 | 14 | 21 | 56 (0) | 41 | 1 | 57 | 42 | 0 | 18 | 47 (0) | 0 |
2015 | 32 | 0 | 265 | 16 | 43 | 2 | 11 | 10 | 15 | 35 (0) | 30 | 0 | 35 | 24 | 1 | 17 | 44 (0) | 0 |
2016 | 33 | 2 | 674 | 53 | 149 | 5 | 23 | 41 | 66 | 105 (0) | 52 | 1 | 101 | 82 | 1 | 49 | 152 (4) | 0 |
2017 | 29 | 9 | 438 | 50 | 123 | 9 | 23 | 21 | 38 | 68 (0) | 39 | 0 | 66 | 59 | 2 | 36 | 130 (5) | 0 |
Totals | 127 | 11 | 1,726 | 135 | 365 | 17 | 68 | 86 | 140 | 264 | 162 | 2 | 259 | 207 | 4 | 120 | 373 (9) | 0 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 11 | 0 | 2 | 32% | 0 | 0 | 9% | 0 | 1 | 67% | 2 | 1 | 3% | 2 | 1 | 0 | 1 | 1 |
2015 | 8 | 1 | 1 | 37% | 0 | 0 | 18% | 0 | 0 | 67% | 1 | 1 | 0% | 1 | 1 | 0 | 1 | 1 |
2016 | 20 | 2 | 5 | 36% | 0 | 1 | 22% | 1 | 2 | 62% | 3 | 2 | 3% | 3 | 2 | 0 | 1 | 5 |
2017 | 15 | 2 | 4 | 41% | 0 | 1 | 39% | 1 | 1 | 55% | 2 | 1 | 0% | 2 | 2 | 0 | 1 | 4 |
Totals | 14 | 1 | 3 | 37% | 0 | 1 | 25% | 1 | 1 | 61% | 2 | 1 | 2% | 2 | 2 | 0 | 1 | 3 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
2014 | FR | 2 | G | 5-5 |
2015 | SO | 2 | G | 5-5 |
2016 | JR | 2 | G | 5-5 |
2017 | SR | 2 | G | 5-5 |