Danielle Robinson
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 31 | 30 | 980 | 155 | 323 | 0 | 2 | 68 | 99 | 90 (0) | 88 | 5 | 130 | 107 | 2 | 69 | 378 (0) | |
2009 | 37 | 37 | 1,116 | 180 | 324 | 0 | 1 | 119 | 132 | 106 (0) | 98 | 1 | 217 | 149 | 3 | 82 | 479 (0) | |
2010 | 38 | 38 | 1,333 | 240 | 516 | 2 | 15 | 157 | 179 | 127 (0) | 98 | 4 | 202 | 155 | 3 | 71 | 639 (2) | |
2011 | 35 | 35 | 1,150 | 235 | 513 | 5 | 18 | 167 | 190 | 129 (0) | 97 | 2 | 177 | 134 | 4 | 87 | 642 (2) | |
Totals | 141 | 140 | 4,579 | 810 | 1,676 | 7 | 36 | 511 | 600 | 452 | 381 | 12 | 726 | 545 | 12 | 309 | 2,138 (4) | 0 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 32 | 5 | 10 | 48% | 0 | 0 | 0% | 2 | 3 | 69% | 3 | 3 | 16% | 4 | 3 | 0 | 2 | 12 |
2009 | 30 | 5 | 9 | 56% | 0 | 0 | 0% | 3 | 4 | 90% | 3 | 3 | 3% | 6 | 4 | 0 | 2 | 13 |
2010 | 35 | 6 | 14 | 47% | 0 | 0 | 13% | 4 | 5 | 88% | 3 | 3 | 11% | 5 | 4 | 0 | 2 | 17 |
2011 | 33 | 7 | 15 | 46% | 0 | 1 | 28% | 5 | 5 | 88% | 4 | 3 | 6% | 5 | 4 | 0 | 2 | 18 |
Totals | 32 | 6 | 12 | 48% | 0 | 0 | 19% | 4 | 4 | 85% | 3 | 3 | 9% | 5 | 4 | 0 | 2 | 15 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
2008 | FR | 13 | PG | 5-9 |
2009 | SO | 13 | G | 5-9 |
2010 | JR | 13 | G | 5-9 |
2011 | SR | 13 | G | 5-9 |