Carlee Roethlisberger
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 29 | 0 | 311 | 19 | 67 | 2 | 13 | 21 | 32 | 50 (0) | 44 | 0 | 16 | 37 | 7 | 19 | 61 (0) | |
2009 | 37 | 0 | 482 | 54 | 130 | 19 | 64 | 16 | 25 | 59 (0) | 41 | 0 | 16 | 36 | 2 | 11 | 143 (0) | |
2010 | 38 | 18 | 930 | 82 | 232 | 41 | 140 | 48 | 63 | 155 (0) | 91 | 1 | 46 | 63 | 10 | 19 | 253 (0) | |
2011 | 35 | 35 | 900 | 78 | 204 | 38 | 120 | 46 | 64 | 183 (0) | 115 | 7 | 42 | 66 | 15 | 39 | 240 (0) | |
Totals | 139 | 53 | 2,623 | 233 | 633 | 100 | 337 | 131 | 184 | 447 | 291 | 8 | 120 | 202 | 34 | 88 | 697 | 0 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 11 | 1 | 2 | 28% | 0 | 0 | 15% | 1 | 1 | 66% | 2 | 2 | 0% | 1 | 1 | 0 | 1 | 2 |
2009 | 13 | 1 | 4 | 42% | 1 | 2 | 30% | 0 | 1 | 64% | 2 | 1 | 0% | 0 | 1 | 0 | 0 | 4 |
2010 | 24 | 2 | 6 | 35% | 1 | 4 | 29% | 1 | 2 | 76% | 4 | 2 | 3% | 1 | 2 | 0 | 1 | 7 |
2011 | 26 | 2 | 6 | 38% | 1 | 3 | 32% | 1 | 2 | 72% | 5 | 3 | 20% | 1 | 2 | 0 | 1 | 7 |
Totals | 19 | 2 | 5 | 37% | 1 | 2 | 30% | 1 | 1 | 71% | 3 | 2 | 6% | 1 | 1 | 0 | 1 | 5 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
2008 | FR | 10 | F | 6-1 |
2009 | SO | 10 | F | 6-1 |
2010 | JR | 10 | F | 6-1 |
2011 | SR | 10 | F | 6-1 |