Amanda Thompson
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 33 | 10 | 524 | 78 | 200 | 0 | 0 | 31 | 55 | 173 (0) | 71 | 1 | 53 | 68 | 21 | 19 | 187 (0) | |
2008 | 31 | 31 | 818 | 121 | 300 | 3 | 7 | 30 | 36 | 203 (0) | 83 | 4 | 75 | 79 | 34 | 51 | 275 (0) | |
2009 | 36 | 31 | 786 | 104 | 252 | 7 | 30 | 29 | 41 | 164 (0) | 68 | 2 | 67 | 66 | 31 | 44 | 244 (0) | |
2010 | 38 | 38 | 1,282 | 199 | 484 | 24 | 79 | 74 | 90 | 400 (0) | 116 | 2 | 97 | 103 | 36 | 67 | 496 (0) | |
Totals | 138 | 110 | 3,410 | 502 | 1,236 | 34 | 116 | 164 | 222 | 940 | 338 | 9 | 292 | 316 | 122 | 181 | 1,202 | 0 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 16 | 2 | 6 | 39% | 0 | 0 | 0% | 1 | 2 | 56% | 5 | 2 | 3% | 2 | 2 | 1 | 1 | 6 |
2008 | 26 | 4 | 10 | 40% | 0 | 0 | 43% | 1 | 1 | 83% | 7 | 3 | 13% | 2 | 3 | 1 | 2 | 9 |
2009 | 22 | 3 | 7 | 41% | 0 | 1 | 23% | 1 | 1 | 71% | 5 | 2 | 6% | 2 | 2 | 1 | 1 | 7 |
2010 | 34 | 5 | 13 | 41% | 1 | 2 | 30% | 2 | 2 | 82% | 11 | 3 | 5% | 3 | 3 | 1 | 2 | 13 |
Totals | 25 | 4 | 9 | 41% | 0 | 1 | 29% | 1 | 2 | 74% | 7 | 2 | 7% | 2 | 2 | 1 | 1 | 9 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
2007 | FR | 21 | F | 6-0 |
2008 | SO | 21 | F | 6-0 |
2009 | JR | 21 | F | 6-0 |
2010 | SR | 21 | F | 6-1 |