Abi Olajuwon
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 17 | 0 | 66 | 15 | 31 | 0 | 0 | 7 | 12 | 25 (0) | 18 | 0 | 2 | 8 | 2 | 3 | 37 (0) | |
2008 | 19 | 0 | 120 | 14 | 35 | 0 | 0 | 8 | 9 | 60 (0) | 24 | 0 | 2 | 15 | 2 | 8 | 36 (0) | |
2009 | 27 | 0 | 162 | 13 | 41 | 0 | 0 | 11 | 20 | 59 (0) | 24 | 0 | 3 | 18 | 4 | 7 | 37 (0) | |
2010 | 38 | 38 | 876 | 161 | 318 | 0 | 0 | 79 | 128 | 279 (0) | 117 | 4 | 18 | 86 | 34 | 20 | 401 (0) | |
Totals | 101 | 38 | 1,224 | 203 | 425 | 0 | 0 | 105 | 169 | 423 | 183 | 4 | 25 | 127 | 42 | 38 | 511 | 0 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 4 | 1 | 2 | 48% | 0 | 0 | 0% | 0 | 1 | 58% | 1 | 1 | 0% | 0 | 0 | 0 | 0 | 2 |
2008 | 6 | 1 | 2 | 40% | 0 | 0 | 0% | 0 | 0 | 89% | 3 | 1 | 0% | 0 | 1 | 0 | 0 | 2 |
2009 | 6 | 0 | 2 | 32% | 0 | 0 | 0% | 0 | 1 | 55% | 2 | 1 | 0% | 0 | 1 | 0 | 0 | 1 |
2010 | 23 | 4 | 8 | 51% | 0 | 0 | 0% | 2 | 3 | 62% | 7 | 3 | 11% | 0 | 2 | 1 | 1 | 11 |
Totals | 12 | 2 | 4 | 48% | 0 | 0 | 0% | 1 | 2 | 62% | 4 | 2 | 4% | 0 | 1 | 0 | 0 | 5 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
2007 | FR | 4 | C | 6-3 |
2008 | SO | 4 | C | 6-4 |
2009 | JR | 4 | C | 6-4 |
2010 | SR | 34 | C | 6-4 |