Mandy Wade
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 29 | 23 | 0 | 123 | 260 | 0 | 0 | 46 | 73 | 198 (0) | 288 (0) | |||||||
1993 | 10 | 9 | 0 | 26 | 62 | 0 | 0 | 20 | 31 | 69 (0) | 72 (0) | |||||||
1994 | 30 | 25 | 670 | 152 | 284 | 0 | 1 | 63 | 91 | 209 (0) | 18 | 52 | 13 | 20 | 365 (0) | |||
1995 | 30 | 25 | 0 | 169 | 318 | 0 | 3 | 85 | 117 | 190 (0) | 423 (1) | |||||||
Totals | 99 | 82 | 670 | 470 | 924 | 0 | 4 | 214 | 312 | 666 | 0 | 0 | 18 | 52 | 13 | 20 | 1,148 (1) | 0 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 0 | 4 | 9 | 47% | 0 | 0 | 0% | 2 | 3 | 63% | 7 | 0 | 0% | 0 | 0 | 0 | 0 | 10 |
1993 | 0 | 3 | 6 | 42% | 0 | 0 | 0% | 2 | 3 | 65% | 7 | 0 | 0% | 0 | 0 | 0 | 0 | 7 |
1994 | 22 | 5 | 9 | 54% | 0 | 0 | 0% | 2 | 3 | 69% | 7 | 0 | 0% | 1 | 2 | 0 | 1 | 12 |
1995 | 0 | 6 | 11 | 53% | 0 | 0 | 0% | 3 | 4 | 73% | 6 | 0 | 0% | 0 | 0 | 0 | 0 | 14 |
Totals | 7 | 5 | 9 | 51% | 0 | 0 | 0% | 2 | 3 | 69% | 7 | 0 | 0% | 0 | 1 | 0 | 0 | 12 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
1992 | FR | 13 | F | 6-3 |
1993 | SO | 13 | C | 6-3 |
1994 | JR | 13 | C | 6-3 |
1995 | SR | 13 | C | 6-3 |