Carin Stites
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | 28 | 0 | 476 | 87 | 244 | (0) | 517 (2) | |||||||||||
1992 | 29 | 0 | 154 | 362 | 65 | 167 | 65 | 167 | (0) | 407 (0) | ||||||||
Totals | 57 | 0 | 0 | 154 | 838 | 152 | 411 | 65 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 924 (2) | 0 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | 0 | 0 | 17 | 0% | 3 | 9 | 36% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 18 |
1992 | 0 | 5 | 12 | 43% | 2 | 6 | 39% | 2 | 6 | 39% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 14 |
Totals | 0 | 3 | 15 | 18% | 3 | 7 | 37% | 1 | 3 | 39% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 16 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
1991 | JR | 43 | G | 5-9 |
1992 | SR | 23 | G | 5-9 |