Lauren Shoush
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 26 | 0 | 178 | 10 | 45 | 3 | 23 | 10 | 14 | 33 (0) | 17 | 0 | 17 | 20 | 0 | 6 | 33 (0) | |
2003 | 25 | 8 | 421 | 34 | 97 | 9 | 40 | 17 | 36 | 66 (0) | 28 | 0 | 53 | 46 | 2 | 25 | 94 (0) | |
2004 | 23 | 2 | 260 | 31 | 76 | 9 | 35 | 11 | 20 | 34 (0) | 16 | 1 | 25 | 21 | 3 | 13 | 82 (0) | |
2005 | 30 | 12 | 601 | 66 | 140 | 23 | 62 | 34 | 47 | 84 (0) | 66 | 2 | 59 | 46 | 8 | 34 | 189 (0) | |
Totals | 104 | 22 | 1,460 | 141 | 358 | 44 | 160 | 72 | 117 | 217 | 127 | 3 | 154 | 133 | 13 | 78 | 398 | 0 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 7 | 0 | 2 | 22% | 0 | 1 | 13% | 0 | 1 | 71% | 1 | 1 | 0% | 1 | 1 | 0 | 0 | 1 |
2003 | 17 | 1 | 4 | 35% | 0 | 2 | 23% | 1 | 1 | 47% | 3 | 1 | 0% | 2 | 2 | 0 | 1 | 4 |
2004 | 11 | 1 | 3 | 41% | 0 | 2 | 26% | 0 | 1 | 55% | 1 | 1 | 4% | 1 | 1 | 0 | 1 | 4 |
2005 | 20 | 2 | 5 | 47% | 1 | 2 | 37% | 1 | 2 | 72% | 3 | 2 | 0% | 2 | 2 | 0 | 1 | 6 |
Totals | 14 | 1 | 3 | 39% | 0 | 2 | 28% | 1 | 1 | 62% | 2 | 1 | 3% | 1 | 1 | 0 | 1 | 4 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
2002 | FR | 12 | G | 5-11 |
2003 | SO | 12 | G | 5-11 |
2004 | JR | 12 | G | 5-11 |
2005 | SR | 12 | G | 5-11 |